by Kristen Carney
Updated: August 7, 2025
The most populous cities in Florida are Jacksonville with 1,009,833, Miami at 487,014, Tampa with 414,547, Orlando at 334,854, and St. Petersburg with 267,102. You can get the most current Census population data for all 953 Florida cities, sorted from the most populous cities in Florida to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jacksonville | 1,009,833 |
2 | Miami | 487,014 |
3 | Tampa | 414,547 |
4 | Orlando | 334,854 |
5 | St. Petersburg | 267,102 |
6 | Port St. Lucie | 258,575 |
7 | Hialeah | 235,388 |
8 | Cape Coral | 233,025 |
9 | Tallahassee | 205,089 |
10 | Fort Lauderdale | 190,641 |
11 | Pembroke Pines | 179,326 |
12 | Hollywood | 159,073 |
13 | Gainesville | 148,720 |
14 | Miramar | 143,242 |
15 | Palm Bay | 142,023 |
16 | Coral Springs | 140,808 |
17 | West Palm Beach | 127,744 |
18 | Lehigh Acres | 127,391 |
19 | Lakeland | 124,990 |
20 | Spring Hill | 118,814 |
21 | Pompano Beach | 118,104 |
22 | Clearwater | 116,811 |
23 | Brandon | 116,365 |
24 | Miami Gardens | 116,173 |
25 | Davie | 112,052 |
26 | Riverview | 107,776 |
27 | Palm Coast | 106,729 |
28 | Boca Raton | 102,238 |
29 | Plantation city | 100,694 |
30 | Deltona | 100,513 |
31 | Sunrise | 100,128 |
32 | Fort Myers | 99,918 |
33 | North Port | 92,875 |
34 | Alafaya | 90,874 |
35 | Deerfield Beach | 90,507 |
36 | Melbourne | 87,561 |
37 | Town 'n' Country | 86,544 |
38 | Daytona Beach | 86,015 |
39 | Homestead | 85,796 |
40 | Kissimmee | 84,756 |
41 | Doral | 83,625 |
42 | Miami Beach | 83,251 |
43 | Boynton Beach | 83,095 |
44 | Largo | 82,337 |
45 | Pine Hills | 82,264 |
46 | The Villages | 82,108 |
47 | Kendall | 78,527 |
48 | Lauderhill | 76,627 |
49 | Tamarac | 75,147 |
50 | Wesley Chapel | 71,965 |
51 | Poinciana | 71,665 |
52 | St. Cloud | 71,036 |
53 | Weston | 70,674 |
54 | Ocala | 70,251 |
55 | Delray Beach | 70,140 |
56 | Sanford | 66,919 |
57 | Port Orange | 66,556 |
58 | Port Charlotte | 64,971 |
59 | Palm Beach Gardens | 63,284 |
60 | Wellington | 63,258 |
61 | Jupiter | 62,987 |
62 | Apopka | 62,777 |
63 | North Miami | 62,202 |
64 | Horizon West | 62,152 |
65 | Palm Harbor | 61,454 |
66 | Margate | 60,650 |
67 | Four Corners | 60,443 |
68 | Winter Haven | 59,975 |
69 | Coconut Creek | 59,721 |
70 | The Hammocks | 58,548 |
71 | Bradenton | 58,184 |
72 | Sarasota | 57,764 |
73 | Bonita Springs | 57,112 |
74 | Fountainebleau | 56,453 |
75 | Pensacola | 53,898 |
76 | Pinellas Park | 53,503 |
77 | Westchester | 53,082 |
78 | Kendale Lakes | 52,141 |
79 | Ocoee | 51,269 |
80 | Tamiami | 51,201 |
81 | Country Club | 51,000 |
82 | Clermont | 50,851 |
83 | Fort Pierce | 50,805 |
84 | Coral Gables | 50,379 |
85 | Titusville | 49,883 |
86 | University CDP | 48,868 |
87 | Winter Garden | 48,771 |
88 | Altamonte Springs | 47,261 |
89 | North Lauderdale | 46,335 |
90 | Cutler Bay | 45,833 |
91 | Oakland Park | 45,771 |
92 | North Miami Beach | 45,655 |
93 | DeLand | 45,587 |
94 | Greenacres | 45,197 |
95 | Ormond Beach | 44,596 |
96 | Lake Worth Beach | 44,417 |
97 | North Fort Myers | 44,189 |
98 | Plant City | 43,046 |
99 | Hallandale Beach | 43,043 |
100 | University CDP | 42,481 |
101 | Haines City | 42,073 |
102 | Royal Palm Beach | 41,948 |
103 | Oviedo | 41,901 |
104 | Land O' Lakes | 41,845 |
105 | Princeton | 41,476 |
106 | Meadow Woods | 40,741 |
107 | Aventura | 40,531 |
108 | The Acreage | 40,188 |
109 | Winter Springs | 39,822 |
110 | Parkland | 39,700 |
111 | Riviera Beach | 39,620 |
112 | Lakewood Ranch | 39,434 |
113 | Navarre | 38,988 |
114 | Valrico | 38,820 |
115 | Estero | 38,443 |
116 | Leesburg | 37,815 |
117 | South Miami Heights | 37,525 |
118 | Lauderdale Lakes | 37,333 |
119 | Panama City | 37,024 |
120 | Richmond West | 35,988 |
121 | Dunedin | 35,932 |
122 | Egypt Lake-Leto | 35,709 |
123 | Carrollwood | 35,645 |
124 | Fruit Cove | 35,609 |
125 | Cooper City | 35,541 |
126 | Kendall West | 35,492 |
127 | Golden Glades | 35,042 |
128 | Merritt Island | 34,718 |
129 | Miami Lakes | 33,247 |
130 | West Little River | 33,147 |
131 | New Smyrna Beach | 33,144 |
132 | Dania Beach | 33,076 |
133 | East Lake | 33,019 |
134 | Buenaventura Lakes | 32,310 |
135 | Sun City Center | 31,801 |
136 | Lake Magdalene | 31,733 |
137 | Casselberry | 31,650 |
138 | Lakeside | 31,548 |
139 | Rockledge | 31,429 |
140 | West Melbourne | 31,378 |
141 | Winter Park | 30,835 |
142 | Oakleaf Plantation | 30,737 |
143 | Crestview | 30,727 |
144 | Ferry Pass | 30,467 |
145 | Ruskin | 30,074 |
146 | Venice | 29,902 |
147 | Vero Beach South | 29,365 |
148 | Fleming Island | 29,351 |
149 | East Lake-Orient Park | 29,064 |
150 | Golden Gate | 28,767 |
151 | Palm Springs | 28,548 |
152 | Apollo Beach | 28,347 |
153 | Citrus Park | 28,163 |
154 | Temple Terrace | 27,588 |
155 | Silver Springs Shores | 27,556 |
156 | Wright | 27,233 |
157 | Sebastian | 27,087 |
158 | Leisure City | 26,917 |
159 | Lutz | 26,731 |
160 | Keystone | 26,723 |
161 | Palm River-Clair Mel | 26,719 |
162 | Tarpon Springs | 26,168 |
163 | Ives Estates | 26,154 |
164 | Fish Hawk | 25,945 |
165 | Palm City | 25,699 |
166 | Pace | 25,630 |
167 | Immokalee | 25,624 |
168 | South Bradenton | 25,585 |
169 | Nocatee | 25,581 |
170 | Northdale | 25,420 |
171 | Palmetto Bay | 25,402 |
172 | Key West | 25,240 |
173 | Eustis | 25,067 |
174 | Bellview | 25,051 |
175 | Westchase | 24,818 |
176 | Port St. John | 24,617 |
177 | Groveland | 24,602 |
178 | World Golf Village | 24,485 |
179 | Oak Ridge | 24,395 |
180 | Edgewater | 24,334 |
181 | Liberty Triangle | 24,178 |
182 | Wekiwa Springs | 24,109 |
183 | Coral Terrace | 24,051 |
184 | Bloomingdale | 23,979 |
185 | Bayonet Point | 23,787 |
186 | Jacksonville Beach | 23,630 |
187 | DeBary | 23,468 |
188 | Brent | 23,441 |
189 | Hialeah Gardens | 23,328 |
190 | Jasmine Estates | 23,151 |
191 | Ensley | 23,036 |
192 | Sunny Isles Beach | 22,903 |
193 | The Crossings | 22,359 |
194 | Zephyrhills | 22,304 |
195 | Marion Oaks | 22,296 |
196 | Bartow | 22,084 |
197 | Tavares | 22,007 |
198 | Lynn Haven | 21,954 |
199 | Holiday | 21,768 |
200 | Florida Ridge | 21,517 |
201 | Sweetwater | 21,321 |
202 | Hunters Creek | 21,255 |
203 | Fort Walton Beach | 21,188 |
204 | Lealman | 21,026 |
205 | Midway CDP | 20,745 |
206 | West Pensacola | 20,679 |
207 | Auburndale | 20,659 |
208 | Punta Gorda | 20,416 |
209 | Naples | 20,168 |
210 | Panama City Beach | 19,955 |
211 | Cocoa | 19,909 |
212 | Maitland | 19,776 |
213 | Palm Valley | 19,775 |
214 | Minneola | 19,675 |
215 | Stuart | 19,566 |
216 | Bradfordville | 19,548 |
217 | Seminole | 19,395 |
218 | Englewood | 19,385 |
219 | Trinity | 19,296 |
220 | Wildwood | 19,031 |
221 | Pinecrest | 18,981 |
222 | Gibsonton | 18,831 |
223 | Country Walk | 18,693 |
224 | Glenvar Heights | 18,488 |
225 | Bayshore Gardens | 18,324 |
226 | Mount Dora | 18,261 |
227 | San Carlos Park | 18,252 |
228 | New Port Richey | 18,130 |
229 | Niceville | 17,919 |
230 | Lake Wales | 17,798 |
231 | Vero Beach | 17,556 |
232 | Pinewood | 17,427 |
233 | South Venice | 17,399 |
234 | Belle Glade | 17,363 |
235 | Lady Lake | 17,288 |
236 | Lake Butler CDP | 17,242 |
237 | Viera West | 17,169 |
238 | Upper Grand Lagoon | 17,162 |
239 | Ojus | 17,101 |
240 | Longwood | 17,089 |
241 | Lake Mary | 16,989 |
242 | Safety Harbor | 16,972 |
243 | Davenport | 16,764 |
244 | Myrtle Grove | 16,637 |
245 | Palmetto Estates | 16,587 |
246 | Marco Island | 16,554 |
247 | Opa-locka | 16,507 |
248 | Three Lakes | 16,426 |
249 | Brownsville | 16,391 |
250 | Azalea Park | 16,110 |
251 | St. Augustine | 16,033 |
252 | Warrington | 15,935 |
253 | Palmer Ranch | 15,873 |
254 | Fruitville | 15,828 |
255 | West Park | 15,641 |
256 | West Lealman | 15,560 |
257 | Yulee | 15,521 |
258 | Homosassa Springs | 15,465 |
259 | Orange City | 15,257 |
260 | Key Biscayne | 15,111 |
261 | Forest City | 14,871 |
262 | Oldsmar | 14,831 |
263 | Lockhart | 14,753 |
264 | Thonotosassa | 14,660 |
265 | Gladeview | 14,657 |
266 | Naranja | 14,610 |
267 | Hobe Sound | 14,313 |
268 | Iona | 14,290 |
269 | East Milton | 14,280 |
270 | Southchase | 14,149 |
271 | Callaway | 14,138 |
272 | Lakewood Park | 14,077 |
273 | Destin | 13,991 |
274 | South Daytona | 13,906 |
275 | Miami Springs | 13,901 |
276 | Bellair-Meadowbrook Terrace | 13,887 |
277 | Elfers | 13,877 |
278 | Gonzalez | 13,861 |
279 | On Top of the World | 13,772 |
280 | Cheval | 13,694 |
281 | Palmetto | 13,682 |
282 | Fernandina Beach | 13,672 |
283 | Sunset | 13,652 |
284 | Villas | 13,578 |
285 | Asbury Lake | 13,465 |
286 | North Palm Beach | 13,423 |
287 | Jupiter Farms | 13,394 |
288 | Conway | 13,346 |
289 | Atlantic Beach | 13,279 |
290 | South Miami | 13,207 |
291 | Holly Hill | 13,183 |
292 | Olympia Heights | 13,179 |
293 | Florida City | 13,157 |
294 | Celebration | 13,150 |
295 | Cypress Lake | 13,145 |
296 | Viera East | 13,082 |
297 | Mango | 13,037 |
298 | Wimauma | 13,003 |
299 | Pasadena Hills | 12,848 |
300 | Lake City | 12,783 |
301 | Highland City | 12,732 |
302 | Sarasota Springs | 12,669 |
303 | Goldenrod | 12,603 |
304 | Lantana | 12,545 |
305 | Doctor Phillips | 12,458 |
306 | Jensen Beach | 12,456 |
307 | Key Largo | 12,069 |
308 | Goulds | 12,019 |
309 | Shady Hills | 12,012 |
310 | Miami Shores | 11,917 |
311 | Middleburg | 11,911 |
312 | Laurel | 11,868 |
313 | Westview | 11,823 |
314 | Sebring | 11,795 |
315 | Wilton Manors | 11,788 |
316 | Medulla | 11,712 |
317 | Lakeland Highlands | 11,669 |
318 | Gulfport | 11,645 |
319 | New Port Richey East | 11,485 |
320 | Citrus Springs | 11,469 |
321 | Cocoa Beach | 11,386 |
322 | Satellite Beach | 11,367 |
323 | Milton | 11,182 |
324 | Union Park | 11,111 |
325 | Fairview Shores | 11,064 |
326 | Port Salerno | 10,957 |
327 | Lighthouse Point | 10,878 |
328 | Hudson | 10,873 |
329 | Sugarmill Woods | 10,871 |
330 | Palatka | 10,867 |
331 | Alachua | 10,856 |
332 | West Vero Corridor | 10,802 |
333 | Bithlo | 10,790 |
334 | Westwood Lakes | 10,768 |
335 | Pebble Creek | 10,719 |
336 | Fuller Heights | 10,697 |
337 | Pine Ridge CDP | 10,676 |
338 | Memphis | 10,626 |
339 | Pine Castle | 10,429 |
340 | Avon Park | 10,415 |
341 | Progress Village | 10,378 |
342 | Rotonda | 10,312 |
343 | Bardmoor | 10,095 |
344 | Green Cove Springs | 10,087 |
345 | Marathon | 10,039 |
346 | Cape Canaveral | 10,014 |
347 | Cypress Gardens | 10,013 |
348 | Brooksville | 9,985 |
349 | West Perrine | 9,944 |
350 TIE | St. Augustine Shores | 9,921 |
350 TIE | Bee Ridge | 9,921 |
352 | Beverly Hills | 9,716 |
353 | Dade City | 9,662 |
354 | Gateway | 9,603 |
355 | Palm Beach | 9,493 |
356 | Richmond Heights | 9,489 |
357 | Lake Park | 9,188 |
358 | Mascotte | 9,150 |
359 | Micco | 9,053 |
360 | Citrus Hills | 9,044 |
361 | Indian Harbour Beach | 9,006 |
362 | Orange Park | 8,993 |
363 | Fruitland Park | 8,962 |
364 | North Merritt Island | 8,903 |
365 | Hernando | 8,795 |
366 | St. Pete Beach | 8,730 |
367 | Lake Alfred | 8,632 |
368 | Fern Park | 8,593 |
369 | Miramar Beach | 8,587 |
370 | Wedgefield | 8,556 |
371 | Seffner | 8,498 |
372 | Springfield | 8,495 |
373 | Westgate | 8,369 |
374 | Newberry | 8,326 |
375 | Gulf Gate | 8,317 |
376 | Lely Resort | 8,296 |
377 | North Bay Village | 8,286 |
378 | McGregor | 8,198 |
379 | Macclenny | 8,178 |
380 | Odessa | 8,170 |
381 | Quincy | 8,119 |
382 | Marianna | 7,975 |
383 | Arcadia | 7,974 |
384 | North Weeki Wachee | 7,967 |
385 | Inverness | 7,887 |
386 | Southwest Ranches | 7,827 |
387 | Broadview Park | 7,802 |
388 | Belle Isle | 7,741 |
389 | Sky Lake | 7,728 |
390 | Westlake | 7,664 |
391 | Beacon Square | 7,643 |
392 | Loughman | 7,535 |
393 | Clewiston | 7,496 |
394 | Inverness Highlands South | 7,478 |
395 | Longboat Key | 7,463 |
396 | South Apopka | 7,425 |
397 | Williamsburg | 7,400 |
398 | Indian River Estates | 7,331 |
399 | Perry | 7,306 |
400 | Willow Oak | 7,299 |
401 | Mims | 7,282 |
402 | West Samoset | 7,273 |
403 TIE | West Miami | 7,247 |
403 TIE | Southeast Arcadia | 7,247 |
405 | Freeport | 7,234 |
406 | Lake Lorraine | 7,210 |
407 | Live Oak | 7,200 |
408 | Connerton | 7,159 |
409 | Inwood | 7,098 |
410 | DeFuniak Springs | 7,048 |
411 | Heathrow | 7,033 |
412 | Neptune Beach | 7,032 |
413 | Fort Pierce North | 7,023 |
414 | Islamorada, Village of Islands | 7,013 |
415 | Ormond-by-the-Sea | 6,962 |
416 | Gulf Breeze | 6,955 |
417 | Lecanto | 6,929 |
418 | Orlovista | 6,928 |
419 | Port LaBelle | 6,856 |
420 | Ave Maria | 6,826 |
421 | Indiantown | 6,810 |
422 | St. Augustine Beach | 6,808 |
423 | High Springs | 6,806 |
424 | South Patrick Shores | 6,726 |
425 | Pelican Bay | 6,575 |
426 | Pembroke Park | 6,544 |
427 | Kathleen | 6,527 |
428 | Treasure Island | 6,524 |
429 | Ocean City | 6,480 |
430 | River Park | 6,415 |
431 | Lauderdale-by-the-Sea | 6,365 |
432 | Sanibel | 6,358 |
433 | Tequesta | 6,285 |
434 | Dundee | 6,275 |
435 | Vero Lake Estates | 6,262 |
436 | Belleview | 6,156 |
437 | Southgate | 6,054 |
438 | Three Oaks | 6,037 |
439 TIE | Fort Myers Shores | 5,966 |
439 TIE | Starke | 5,966 |
441 | Bay Harbor Islands | 5,937 |
442 | Crawfordville | 5,892 |
443 | Pahokee | 5,829 |
444 | Jan Phyl Village | 5,798 |
445 | Lochmoor Waterway Estates | 5,791 |
446 | Osprey | 5,790 |
447 | Zephyrhills West | 5,770 |
448 | Okeechobee | 5,731 |
449 | Grant-Valkaria | 5,730 |
450 | Surfside | 5,719 |
451 | Siesta Key | 5,690 |
452 | Eagle Lake | 5,576 |
453 | Flagler Beach | 5,568 |
454 | LaBelle | 5,472 |
455 | Floral City | 5,467 |
456 | The Meadows | 5,463 |
457 | South Gate Ridge | 5,456 |
458 | Ellenton | 5,454 |
459 | Zephyrhills South | 5,422 |
460 | Cocoa West | 5,416 |
461 | Rio Pinar | 5,396 |
462 TIE | Orangetree | 5,377 |
462 TIE | Tice | 5,377 |
464 | White City | 5,373 |
465 | Balm | 5,362 |
466 | Fort Meade | 5,341 |
467 | Cortez | 5,323 |
468 | Fort Myers Beach | 5,308 |
469 | Whiskey Creek | 5,298 |
470 | Palm Springs North | 5,291 |
471 | South Pasadena | 5,280 |
472 | Naples Manor | 5,262 |
473 | Rainbow Springs | 5,226 |
474 | Daytona Beach Shores | 5,223 |
475 | Crystal Lake | 5,203 |
476 | River Ridge | 5,191 |
477 | Samsula-Spruce Creek | 5,174 |
478 | South Bay | 5,160 |
479 | Fussels Corner | 5,113 |
480 | Ridge Wood Heights | 5,085 |
481 | Fellsmere | 5,028 |
482 TIE | Naples Park | 4,995 |
482 TIE | Winter Beach | 4,995 |
484 | Pensacola Station | 4,993 |
485 | Wauchula | 4,984 |
486 | Kenneth City | 4,966 |
487 | South Sarasota | 4,905 |
488 | St. Augustine South | 4,864 |
489 TIE | June Park | 4,852 |
489 TIE | Valparaiso | 4,852 |
491 | South Brooksville | 4,835 |
492 | Parker | 4,801 |
493 | Timber Pines | 4,790 |
494 | Brookridge | 4,788 |
495 TIE | Combee Settlement | 4,756 |
495 TIE | Warm Mineral Springs | 4,756 |
497 | Nassau Village-Ratliff | 4,749 |
498 | Whitfield CDP | 4,745 |
499 | Sawgrass | 4,734 |
500 | Stock Island | 4,724 |
501 | Butler Beach | 4,723 |
502 | Mount Plymouth | 4,688 |
503 | Fort Pierce South | 4,686 |
504 | Gifford | 4,658 |
505 | Buckingham | 4,637 |
506 | Clarcona | 4,636 |
507 | Belleair | 4,614 |
508 | Big Pine Key | 4,584 |
509 | Moon Lake | 4,572 |
510 | Lake Panasoffkee | 4,525 |
511 | Taylor Creek | 4,493 |
512 | Mulberry | 4,488 |
513 | Plantation CDP | 4,483 |
514 | Ridge Manor | 4,478 |
515 | Indian River Shores | 4,466 |
516 | Wahneta | 4,464 |
517 | Charlotte Harbor | 4,456 |
518 | Samoset | 4,433 |
519 | Florida Gulf Coast University | 4,416 |
520 | Highland Beach | 4,368 |
521 | Laguna Beach | 4,367 |
522 | Hutchinson Island South | 4,350 |
523 | Lower Grand Lagoon | 4,305 |
524 | Bagdad | 4,285 |
525 | Suncoast Estates | 4,255 |
526 | Bay Hill | 4,214 |
527 | Harbour Heights | 4,184 |
528 | South Highpoint | 4,129 |
529 | Bunnell | 4,120 |
530 | Woodville | 4,109 |
531 | North Brooksville | 4,082 |
532 | Mary Esther | 4,070 |
533 | Tierra Verde | 4,051 |
534 | West Bradenton | 4,017 |
535 | Madeira Beach | 4,014 |
536 | Umatilla | 3,976 |
537 | Juno Beach | 3,969 |
538 | Tangerine | 3,967 |
539 | Wallace | 3,965 |
540 TIE | Flagler Estates | 3,934 |
540 TIE | Pea Ridge | 3,934 |
542 | Pine Manor | 3,929 |
543 | Alturas | 3,866 |
544 | Port St. Joe | 3,856 |
545 | St. James City | 3,846 |
546 | Lake Sarasota | 3,802 |
547 | Oakland | 3,796 |
548 | Lely | 3,770 |
549 | Point Baker | 3,757 |
550 | Chipley | 3,741 |
551 | Hill 'n Dale | 3,722 |
552 | Watergate | 3,709 |
553 | Montura | 3,678 |
554 | Crystal River | 3,661 |
555 | North River Shores | 3,655 |
556 TIE | Port Richey | 3,637 |
556 TIE | Indian Rocks Beach | 3,637 |
558 | Lake Clarke Shores | 3,629 |
559 | High Point | 3,618 |
560 | Kensington Park | 3,561 |
561 | Loxahatchee Groves | 3,559 |
562 | Jasper | 3,549 |
563 | Geneva | 3,520 |
564 | Holden Lakes | 3,506 |
565 TIE | Midway city | 3,485 |
565 TIE | Ponce Inlet | 3,485 |
567 | Vineyards | 3,484 |
568 | Frostproof | 3,467 |
569 | Tiger Point | 3,453 |
570 | Goulding | 3,448 |
571 | Williston | 3,433 |
572 | Nokomis | 3,391 |
573 | Rainbow Lakes Estates | 3,376 |
574 | Big Coppitt Key | 3,333 |
575 | Woodlawn Beach | 3,328 |
576 | Feather Sound | 3,309 |
577 | Ridgecrest | 3,288 |
578 | Alva | 3,279 |
579 | West DeLand | 3,278 |
580 | Melbourne Beach | 3,273 |
581 | Meadow Oaks | 3,261 |
582 | Venice Gardens | 3,246 |
583 | Zephyrhills North | 3,243 |
584 | Windermere | 3,223 |
585 | Williston Highlands | 3,213 |
586 | Bushnell | 3,193 |
587 | Malabar | 3,175 |
588 | San Castle | 3,159 |
589 | Dover | 3,157 |
590 | Biscayne Park | 3,123 |
591 | Indialantic | 3,117 |
592 | Holden Heights | 3,108 |
593 | Bal Harbour | 3,099 |
594 | South Beach | 3,081 |
595 | Hilliard | 3,077 |
596 | Polk City | 3,076 |
597 | Harlem | 3,050 |
598 TIE | Holmes Beach | 3,049 |
598 TIE | Dade City North | 3,049 |
600 | North Sarasota | 3,041 |
601 | Chattahoochee | 3,028 |
602 | Harbor Bluffs | 3,020 |
603 | Madison | 2,994 |
604 | Lake Helen | 2,988 |
605 | Quail Ridge | 2,983 |
606 | Eglin AFB | 2,975 |
607 | Sharpes | 2,948 |
608 | Hypoluxo | 2,941 |
609 | Verona Walk | 2,931 |
610 | Cedar Grove | 2,911 |
611 | Olga | 2,876 |
612 TIE | Hurlburt Field | 2,867 |
612 TIE | Edgewood | 2,867 |
614 | Vamo | 2,845 |
615 | Bonifay | 2,838 |
616 | Watertown | 2,797 |
617 | Inverness Highlands North | 2,785 |
618 | De Leon Springs | 2,784 |
619 | Monticello | 2,754 |
620 | Island Walk | 2,724 |
621 | Bay Pines | 2,700 |
622 | Cleveland | 2,690 |
623 | Mangonia Park | 2,643 |
624 | Silver Springs | 2,640 |
625 | Silver Lake | 2,610 |
626 | Eastpoint | 2,602 |
627 | Holley | 2,595 |
628 | Carrabelle | 2,570 |
629 | Tropical Park | 2,567 |
630 | Roosevelt Gardens | 2,566 |
631 | Lake Placid | 2,561 |
632 | Lake Belvedere Estates | 2,532 |
633 | Hernando Beach | 2,518 |
634 | Pelican Marsh | 2,513 |
635 | Berkshire Lakes | 2,493 |
636 | Zellwood | 2,484 |
637 | Cudjoe Key | 2,478 |
638 | St. Leo | 2,472 |
639 | Apalachicola | 2,461 |
640 | Bowling Green | 2,456 |
641 | Chiefland | 2,444 |
642 | Pretty Bayou | 2,405 |
643 | Virginia Gardens | 2,358 |
644 | Eatonville | 2,356 |
645 | Ocala Estates | 2,347 |
646 | Greenbriar | 2,344 |
647 | Grenelefe | 2,341 |
648 | Lake Mary Jane | 2,323 |
649 | East Bronson | 2,303 |
650 | Belleair Bluffs | 2,284 |
651 | Blountstown | 2,269 |
652 TIE | Lake Mack-Forest Hills | 2,267 |
652 TIE | Trenton | 2,267 |
654 | Astatula | 2,266 |
655 | Manatee Road | 2,252 |
656 | Campbell | 2,247 |
657 | Vilano Beach | 2,229 |
658 | Haverhill | 2,225 |
659 | Graceville | 2,219 |
660 | Burnt Store Marina | 2,201 |
661 | Desoto Lakes | 2,193 |
662 | Wewahitchka | 2,188 |
663 TIE | Chuluota | 2,179 |
663 TIE | Tavernier | 2,179 |
665 | Oak Hill | 2,172 |
666 | Redington Shores | 2,167 |
667 | Seminole Manor | 2,161 |
668 | Atlantis | 2,160 |
669 | Crooked Lake Park | 2,151 |
670 | Oriole Beach | 2,146 |
671 | Bokeelia | 2,136 |
672 | Lake Hamilton | 2,126 |
673 | Tangelo Park | 2,103 |
674 | Bear Creek | 2,091 |
675 | Roseland | 2,080 |
676 TIE | Sewall's Point | 2,072 |
676 TIE | Homosassa | 2,072 |
678 | Rainbow Park | 2,070 |
679 | Grove City | 2,049 |
680 TIE | Dunnellon | 2,043 |
680 TIE | Hillsboro Beach | 2,043 |
682 | Pine Air | 2,036 |
683 | Franklin Park | 2,018 |
684 | Lake Butler city | 1,983 |
685 | El Portal | 1,980 |
686 TIE | Wabasso Beach | 1,966 |
686 TIE | Ocklawaha | 1,966 |
688 | Cabana Colony | 1,930 |
689 | Washington Park | 1,896 |
690 | Ocean Ridge | 1,888 |
691 | Taft | 1,867 |
692 | Cross City | 1,816 |
693 | Montverde | 1,811 |
694 | Charlotte Park | 1,803 |
695 | Pine Ridge CDP | 1,800 |
696 | Callahan | 1,785 |
697 TIE | Sneads | 1,780 |
697 TIE | Century | 1,780 |
699 | Lake Kerr | 1,767 |
700 | Verandah | 1,766 |
701 | Zolfo Springs | 1,761 |
702 | Havana | 1,756 |
703 | Manasota Key | 1,741 |
704 | Crescent City | 1,724 |
705 | Royal Palm Estates | 1,722 |
706 | Moore Haven | 1,711 |
707 | Howey-in-the-Hills | 1,693 |
708 | Pine Island Center | 1,668 |
709 | Christmas | 1,665 |
710 | Wabasso | 1,648 |
711 | Malone | 1,642 |
712 | North Key Largo | 1,630 |
713 | Inglis | 1,622 |
714 | Belleair Beach | 1,615 |
715 | Molino | 1,607 |
716 TIE | Patrick AFB | 1,606 |
716 TIE | Limestone Creek | 1,606 |
718 | Navarre Beach | 1,583 |
719 | San Antonio | 1,577 |
720 | Keystone Heights | 1,566 |
721 | Pierson | 1,563 |
722 | Midway CDP | 1,558 |
723 | Black Diamond | 1,549 |
724 | East Palatka | 1,536 |
725 | Hawthorne | 1,529 |
726 | Heritage Pines | 1,520 |
727 | Interlachen | 1,508 |
728 | Astor | 1,507 |
729 | Key Vista | 1,503 |
730 | South Palm Beach | 1,491 |
731 | Glencoe | 1,479 |
732 | North Redington Beach | 1,478 |
733 | Lacoochee | 1,445 |
734 | Boulevard Gardens | 1,426 |
735 | Kenwood Estates | 1,403 |
736 | Old Miakka | 1,398 |
737 | Fort Denaud | 1,396 |
738 | Pine Lakes | 1,394 |
739 | Baldwin | 1,385 |
740 | Redington Beach | 1,383 |
741 | Cypress Quarters | 1,382 |
742 | Crystal Springs | 1,362 |
743 | Palm Beach Shores | 1,359 |
744 | Yalaha | 1,343 |
745 | Fanning Springs | 1,341 |
746 | Homestead Base | 1,334 |
747 | Punta Rassa | 1,317 |
748 | Gretna | 1,284 |
749 | Rio | 1,265 |
750 | Bronson | 1,263 |
751 | Juno Ridge | 1,260 |
752 | Silver Springs Shores East | 1,224 |
753 | St. George Island | 1,218 |
754 TIE | Palm Shores | 1,210 |
754 TIE | Mexico Beach | 1,210 |
756 | Allentown | 1,200 |
757 | Black Hammock | 1,194 |
758 | Indian Shores | 1,190 |
759 | Gotha | 1,179 |
760 | Archer | 1,176 |
761 | Seville | 1,165 |
762 | Five Points | 1,160 |
763 | Babson Park | 1,156 |
764 | Plantation Mobile Home Park | 1,115 |
765 | Harlem Heights | 1,105 |
766 | Medley | 1,102 |
767 | North DeLand | 1,096 |
768 | Mayo | 1,087 |
769 | Weeki Wachee Gardens | 1,070 |
770 | Center Hill | 1,055 |
771 | Winding Cypress | 1,053 |
772 | DeLand Southwest | 1,042 |
773 | Panacea | 1,039 |
774 | Golden Beach | 1,034 |
775 | Avalon | 1,033 |
776 | Palmona Park | 1,028 |
777 | Masaryktown | 1,023 |
778 | Anna Maria | 1,016 |
779 | Gulf Stream | 994 |
780 | Page Park | 973 |
781 | Chumuckla | 969 |
782 | Webster | 965 |
783 | Indian Lake Estates | 956 |
784 | Solana | 953 |
785 | Paradise Heights | 950 |
786 | Bristol | 942 |
787 | Bradenton Beach | 927 |
788 | Grand Ridge | 925 |
789 | Chokoloskee | 911 |
790 | Crescent Beach | 903 |
791 TIE | Fort Braden | 886 |
