Below are the 950 Florida cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jacksonville | 971,319 |
2 | Miami | 449,514 |
3 | Tampa | 398,173 |
4 | Orlando | 316,081 |
5 | St. Petersburg | 261,256 |
6 | Port St. Lucie | 231,790 |
7 | Hialeah | 220,292 |
8 | Cape Coral | 216,992 |
9 | Tallahassee | 201,731 |
10 | Fort Lauderdale | 183,146 |
11 | Pembroke Pines | 169,876 |
12 | Hollywood | 152,650 |
13 | Gainesville | 145,214 |
14 | Miramar | 137,228 |
15 | Coral Springs | 133,369 |
16 | Palm Bay | 129,234 |
17 | Lehigh Acres | 123,751 |
18 | West Palm Beach | 120,932 |
19 | Lakeland | 120,071 |
20 | Clearwater | 117,027 |
21 | Brandon | 115,330 |
22 | Spring Hill | 114,706 |
23 | Pompano Beach | 112,302 |
24 | Miami Gardens | 110,497 |
25 | Davie | 106,513 |
26 | Boca Raton | 99,009 |
27 | Riverview | 98,928 |
28 | Palm Coast | 98,411 |
29 | Deltona | 97,267 |
30 | Sunrise | 96,306 |
31 | Plantation city | 96,042 |
32 | Fort Myers | 95,949 |
33 | Alafaya | 92,080 |
34 | Town 'n' Country | 89,679 |
35 | Deerfield Beach | 86,772 |
36 | Melbourne | 86,441 |
37 | North Port | 85,099 |
38 | Pine Hills | 84,289 |
39 | Largo | 82,487 |
40 | Homestead | 81,562 |
41 | Boynton Beach | 80,859 |
42 | Miami Beach | 80,017 |
43 | Kissimmee | 80,003 |
44 | Kendall | 78,007 |
45 | Daytona Beach | 77,958 |
46 | Doral | 76,983 |
47 | The Villages | 76,415 |
48 | Lauderhill | 73,633 |
49 | Tamarac | 71,912 |
50 | Poinciana | 68,922 |
51 | Weston | 67,677 |
52 | Delray Beach | 67,030 |
53 | Ocala | 65,478 |
54 | Wesley Chapel | 65,134 |
55 | Port Orange | 64,870 |
56 | St. Cloud | 64,489 |
57 | Sanford | 63,154 |
58 | Port Charlotte | 62,531 |
59 | The Hammocks | 61,461 |
60 | Wellington | 61,438 |
61 | Jupiter | 61,126 |
62 | Palm Harbor | 60,682 |
63 | Palm Beach Gardens | 60,175 |
64 | North Miami | 58,906 |
65 | Margate | 58,209 |
66 | Fountainebleau | 57,957 |
67 | Sarasota | 57,376 |
68 | Coconut Creek | 57,348 |
69 | Apopka | 57,017 |
70 | Bradenton | 56,961 |
71 | Bonita Springs | 56,370 |
72 | Winter Haven | 55,024 |
73 | Tamiami | 54,525 |
74 | Westchester | 54,238 |
75 | Horizon West | 54,038 |
76 | Pensacola | 53,876 |
77 | Pinellas Park | 53,653 |
78 | Kendale Lakes | 53,392 |
79 | Country Club | 51,105 |
80 | Four Corners | 49,626 |
81 | Titusville | 49,319 |
82 | Coral Gables | 49,193 |
83 | University CDP | 48,367 |
84 | Fort Pierce | 48,305 |
85 | Ocoee | 48,198 |
86 | Winter Garden | 47,049 |
87 | Clermont | 46,506 |
88 | Altamonte Springs | 45,538 |
89 | North Lauderdale | 44,541 |
90 | Ormond Beach | 44,052 |
91 | Cutler Bay | 43,958 |
92 | Oakland Park | 43,824 |
93 | Greenacres | 43,795 |
94 | Lake Worth Beach | 43,201 |
95 | North Miami Beach | 43,023 |
96 | North Fort Myers | 41,551 |
97 | DeLand | 41,324 |
98 | Hallandale Beach | 41,202 |
99 | The Acreage | 40,771 |
100 | Plant City | 40,367 |
101 | Meadow Woods | 39,904 |
102 | Valrico | 39,632 |
103 | Oviedo | 39,580 |
104 | Royal Palm Beach | 39,259 |
105 | Navarre | 38,994 |
106 | Aventura | 38,930 |
107 | Winter Springs | 38,705 |
108 | Land O' Lakes | 38,674 |
109 | Riviera Beach | 38,344 |
110 | Estero | 37,730 |
111 | Richmond West | 37,626 |
112 | University CDP | 37,554 |
113 | Kendall West | 36,964 |
114 | Parkland | 36,895 |
115 | Princeton | 36,381 |
116 | South Miami Heights | 36,239 |
117 | Egypt Lake-Leto | 36,157 |
118 | Dunedin | 36,059 |
119 | Buenaventura Lakes | 35,922 |
120 | Carrollwood | 35,846 |
121 | Lauderdale Lakes | 35,799 |
122 | Panama City | 34,690 |
123 | Fruit Cove | 34,469 |
124 | Cooper City | 34,106 |
125 | Merritt Island | 34,013 |
126 | Golden Glades | 33,930 |
127 | Haines City | 33,629 |
128 | West Little River | 33,284 |
129 | East Lake | 32,714 |
130 | New Smyrna Beach | 32,119 |
131 | Dania Beach | 31,658 |
132 | Lake Magdalene | 31,211 |
133 | Lakeside | 31,125 |
134 | Miami Lakes | 30,830 |
135 | Ferry Pass | 30,526 |
136 | East Lake-Orient Park | 30,002 |
137 | Casselberry | 29,901 |
138 | Winter Park | 29,816 |
139 | Vero Beach South | 29,506 |
140 | Fleming Island | 29,505 |
141 | Lakewood Ranch | 29,408 |
142 | Golden Gate | 29,271 |
143 | Leesburg | 29,178 |
144 | West Melbourne | 28,837 |
145 | Oakleaf Plantation | 28,808 |
146 | Rockledge | 28,490 |
147 | Crestview | 28,234 |
148 | Immokalee | 27,669 |
149 | Citrus Park | 27,440 |
150 | Venice | 27,272 |
151 | Temple Terrace | 27,207 |
152 | Sun City Center | 26,920 |
153 | Palm Springs | 26,844 |
154 | Leisure City | 26,667 |
155 | Ruskin | 26,536 |
156 | Sebastian | 26,364 |
157 | Oak Ridge | 25,973 |
158 | Tarpon Springs | 25,890 |
159 | Coral Terrace | 25,869 |
160 | Ives Estates | 25,689 |
161 | Key West | 25,597 |
162 | Palm River-Clair Mel | 25,492 |
163 | Palm City | 25,486 |
164 | Keystone | 25,397 |
165 | Silver Springs Shores | 25,363 |
166 | Bayonet Point | 25,200 |
167 | Bloomingdale | 25,042 |
168 | South Bradenton | 24,972 |
169 | Northdale | 24,924 |
170 | Wright | 24,814 |
171 | Apollo Beach | 24,790 |
172 | Port St. John | 24,677 |
173 | Fish Hawk | 24,463 |
174 | Palmetto Bay | 24,237 |
175 | Westchase | 24,185 |
176 | Wekiwa Springs | 24,049 |
177 | Eustis | 23,961 |
178 | Lutz | 23,827 |
179 | Pace | 23,527 |
180 | Jacksonville Beach | 23,521 |
181 | Edgewater | 23,506 |
182 | Jasmine Estates | 23,334 |
183 | DeBary | 22,956 |
184 | Bellview | 22,613 |
185 | The Crossings | 22,382 |
186 | Groveland | 22,374 |
187 | Hialeah Gardens | 22,364 |
188 | Florida Ridge | 22,151 |
189 | Ensley | 22,015 |
190 | Sunny Isles Beach | 21,996 |
191 | West Pensacola | 21,960 |
192 | Brent | 21,717 |
193 | Holiday | 21,435 |
194 | Liberty Triangle | 21,409 |
195 | Lealman | 21,213 |
196 | Fort Walton Beach | 20,998 |
197 | Punta Gorda | 20,608 |
198 | Tavares | 20,372 |
199 | Marion Oaks | 20,190 |
200 | Palm Valley | 20,115 |
201 | Lynn Haven | 20,044 |
202 | World Golf Village | 19,975 |
203 | Bartow | 19,888 |
204 | Bayshore Gardens | 19,720 |
205 | Englewood | 19,683 |
206 | Naples | 19,618 |
207 | Midway CDP | 19,617 |
208 | Nocatee | 19,601 |
209 | Sweetwater | 19,588 |
210 | Cocoa | 19,559 |
211 | Hunters Creek | 19,554 |
212 | Maitland | 19,356 |
213 | Seminole | 19,331 |
214 | Zephyrhills | 19,285 |
215 | Panama City Beach | 19,056 |
216 | Bradfordville | 18,850 |
217 | Country Walk | 18,627 |
218 | San Carlos Park | 18,590 |
219 | Auburndale | 18,579 |
220 | Stuart | 18,253 |
221 | Gibsonton | 18,242 |
222 | Trinity | 18,191 |
223 | Upper Grand Lagoon | 18,140 |
224 | Pinecrest | 17,973 |
225 | Wildwood | 17,731 |
226 | Brownsville | 17,726 |
227 | Lake Butler CDP | 17,465 |
228 | New Port Richey | 17,332 |
229 | Glenvar Heights | 17,237 |
230 | Mount Dora | 17,160 |
231 | Pinewood | 17,110 |
232 | Vero Beach | 17,096 |
233 | Myrtle Grove | 17,023 |
234 | Safety Harbor | 17,021 |
235 | Longwood | 16,842 |
236 | Belle Glade | 16,777 |
237 | Lake Wales | 16,774 |
238 | Lake Mary | 16,765 |
239 | Lady Lake | 16,661 |
240 | Palmetto Estates | 16,612 |
241 | Ojus | 16,530 |
242 | South Venice | 16,426 |
243 | Niceville | 16,218 |
244 | Marco Island | 16,172 |
245 | Minneola | 16,149 |
246 | Warrington | 16,140 |
247 | Opa-locka | 15,888 |
248 | Southchase | 15,592 |
249 | Azalea Park | 15,549 |
250 | Three Lakes | 15,367 |
251 | St. Augustine | 15,180 |
252 | West Park | 15,014 |
253 | Orange City | 14,897 |
254 | Oldsmar | 14,886 |
255 | Homosassa Springs | 14,736 |
256 | Fruitville | 14,673 |
257 | East Milton | 14,566 |
258 | Key Biscayne | 14,435 |
259 | Palmer Ranch | 14,430 |
260 | Sunset | 14,415 |
261 | Lockhart | 14,390 |
262 | Gonzalez | 14,324 |
263 | Viera West | 14,322 |
264 | Bellair-Meadowbrook Terrace | 14,289 |
265 | Thonotosassa | 14,278 |
266 | Yulee | 14,217 |
267 | Gladeview | 14,161 |
268 | Destin | 14,119 |
269 | Forest City | 14,011 |
270 | Hobe Sound | 13,964 |
271 | West Lealman | 13,847 |
272 | Villas | 13,764 |
273 | Olympia Heights | 13,695 |
274 | South Daytona | 13,654 |
275 | Conway | 13,630 |
276 | Palmetto | 13,614 |
277 | Lakewood Park | 13,600 |
278 | Davenport | 13,485 |
279 | Jupiter Farms | 13,437 |
280 | Miami Springs | 13,416 |
281 | Fernandina Beach | 13,401 |
282 | Callaway | 13,391 |
283 | Elfers | 13,373 |
284 | Atlantic Beach | 13,283 |
285 | Iona | 13,160 |
286 | Jensen Beach | 13,108 |
287 | North Palm Beach | 13,083 |
288 | Holly Hill | 13,076 |
289 | Naranja | 12,905 |
290 | Cheval | 12,839 |
291 | Florida City | 12,644 |
292 | Goldenrod | 12,629 |
293 | Lake City | 12,449 |
294 | Doctor Phillips | 12,368 |
295 | Sarasota Springs | 12,366 |
296 | Shady Hills | 12,359 |
297 | Cypress Lake | 12,334 |
298 | Middleburg | 12,127 |
299 | Lantana | 12,084 |
300 | Viera East | 12,020 |
301 | On Top of the World | 11,826 |
302 | Pasadena Hills | 11,788 |
303 | Fairview Shores | 11,782 |
304 | South Miami | 11,744 |
305 | Gulfport | 11,726 |
306 | Asbury Lake | 11,629 |
307 | Mango | 11,582 |
308 | Miami Shores | 11,569 |
309 | Medulla | 11,493 |
310 | Port Salerno | 11,441 |
311 | Sebring | 11,379 |
312 | Wilton Manors | 11,342 |
313 | Cocoa Beach | 11,341 |
314 | Lakeland Highlands | 11,326 |
315 | Satellite Beach | 11,273 |
316 | Celebration | 11,264 |
317 | Laurel | 11,263 |
318 | Hudson | 11,230 |
319 | Pine Castle | 11,167 |
320 | Wimauma | 11,137 |
321 | New Port Richey East | 11,109 |
322 | Fuller Heights | 11,106 |
323 | Memphis | 11,012 |
324 | Westview | 11,010 |
325 | Highland City | 10,999 |
326 | Goulds | 10,994 |
327 | Key Largo | 10,854 |
328 | Alachua | 10,773 |
329 | Gateway | 10,772 |
330 | Westwood Lakes | 10,706 |
331 | Milton | 10,687 |
332 | Sugarmill Woods | 10,629 |
333 | Palatka | 10,574 |
334 | Pebble Creek | 10,569 |
335 | Bithlo | 10,507 |
336 | Lighthouse Point | 10,420 |
337 | Union Park | 10,334 |
338 | Richmond Heights | 10,256 |
339 | Beverly Hills | 10,236 |
340 | Cypress Gardens | 10,223 |
341 | Citrus Springs | 10,162 |
342 | West Vero Corridor | 10,158 |
343 | Progress Village | 10,129 |
344 | West Perrine | 10,093 |
345 | Pine Ridge CDP | 10,051 |
346 | Avon Park | 10,046 |
347 | Green Cove Springs | 10,042 |
348 | Cape Canaveral | 9,987 |
349 | Bee Ridge | 9,921 |
350 | Rotonda | 9,906 |
351 | Marathon | 9,857 |
352 | St. Augustine Shores | 9,828 |
353 | Bardmoor | 9,711 |
354 | Hernando | 9,530 |
355 | Brooksville | 9,513 |
356 | Palm Beach | 9,235 |
357 | Miramar Beach | 9,059 |
358 | Orange Park | 9,025 |
359 | Indian Harbour Beach | 8,997 |
360 TIE | Westgate | 8,981 |
360 TIE | Lake Park | 8,981 |
362 | St. Pete Beach | 8,798 |
363 | Fruitland Park | 8,711 |
364 | Micco | 8,618 |
365 | Broadview Park | 8,505 |
366 | Seffner | 8,484 |
367 | Gulf Gate | 8,460 |
368 | North Merritt Island | 8,429 |
369 | Citrus Hills | 8,279 |
370 | Fern Park | 8,164 |
371 | Springfield | 8,151 |
372 | Mascotte | 7,980 |
373 | McGregor | 7,924 |
374 | Wedgefield | 7,912 |
375 | North Bay Village | 7,884 |
376 | Newberry | 7,847 |
377 | Inverness | 7,766 |
378 | Quincy | 7,719 |
379 | Mims | 7,702 |
380 | Arcadia | 7,692 |
381 | South Apopka | 7,688 |
382 | Odessa | 7,682 |
383 TIE | Macclenny | 7,670 |
383 TIE | Dade City | 7,670 |
385 | Southeast Arcadia | 7,664 |
386 | Longboat Key | 7,574 |
387 | Southwest Ranches | 7,526 |
388 | Inverness Highlands South | 7,477 |
389 | Williamsburg | 7,449 |
390 | Sky Lake | 7,431 |
391 | Lecanto | 7,416 |
392 | Lake Lorraine | 7,283 |
393 | Marianna | 7,271 |
394 | Inwood | 7,267 |
395 | North Weeki Wachee | 7,257 |
396 | Clewiston | 7,198 |
397 | Vero Lake Estates | 7,194 |
398 | Orlovista | 7,145 |
399 | Lake Alfred | 7,101 |
400 | Beacon Square | 7,096 |
401 | Belle Isle | 7,092 |
402 | Jan Phyl Village | 7,061 |
403 | Islamorada, Village of Islands | 7,059 |
404 | Lely Resort | 7,058 |
405 | South Patrick Shores | 7,053 |
406 | Neptune Beach | 7,045 |
407 | Live Oak | 7,034 |
408 | Fort Pierce North | 7,027 |
409 | West Miami | 6,992 |
410 | Heathrow | 6,981 |
411 | Perry | 6,970 |
412 | St. Augustine Beach | 6,858 |
413 | West Samoset | 6,789 |
414 | Indiantown | 6,699 |
415 | Loughman | 6,683 |
416 | Gulf Breeze | 6,659 |
417 | Indian River Estates | 6,618 |
418 | Willow Oak | 6,610 |
419 | Treasure Island | 6,558 |
420 | High Springs | 6,555 |
421 | Freeport | 6,542 |
422 | DeFuniak Springs | 6,535 |
423 | Sanibel | 6,482 |
424 | Ormond-by-the-Sea | 6,414 |
425 | Osprey | 6,395 |
426 | Naples Manor | 6,384 |
427 | River Park | 6,281 |
428 | Pelican Bay | 6,243 |
429 | Pembroke Park | 6,240 |
430 | Cocoa West | 6,224 |
431 | Kathleen | 6,146 |
432 | South Gate Ridge | 6,125 |
433 | Lauderdale-by-the-Sea | 6,124 |
434 | Tequesta | 6,112 |
435 | Southgate | 6,045 |
436 | Dundee | 5,998 |
437 | Connerton | 5,914 |
438 | Starke | 5,864 |
439 | Crystal Lake | 5,862 |
440 | Ocean City | 5,786 |
441 | South Highpoint | 5,744 |
442 | Fort Myers Shores | 5,737 |
443 | Bay Harbor Islands | 5,717 |
444 TIE | Naples Park | 5,664 |
444 TIE | Fort Myers Beach | 5,664 |
446 | Belleview | 5,650 |
447 | Pahokee | 5,537 |
448 | Rio Pinar | 5,533 |
449 | Ellenton | 5,504 |
450 | Palm Springs North | 5,498 |
451 TIE | Port LaBelle | 5,487 |
451 TIE | Surfside | 5,487 |
453 | Zephyrhills West | 5,474 |
454 | Okeechobee | 5,432 |
455 | Combee Settlement | 5,426 |
456 | Pensacola Station | 5,423 |
457 | Siesta Key | 5,416 |
458 | Cortez | 5,365 |
459 | Mount Plymouth | 5,359 |
460 | St. Augustine South | 5,354 |
461 | River Ridge | 5,352 |
462 | The Meadows | 5,330 |
463 | South Pasadena | 5,319 |
464 | Zephyrhills South | 5,286 |
465 | Flagler Beach | 5,279 |
466 | Whiskey Creek | 5,261 |
467 | Samsula-Spruce Creek | 5,202 |
468 | Tice | 5,200 |
469 | Fort Meade | 5,193 |
470 | Daytona Beach Shores | 5,182 |
471 | Crawfordville | 5,172 |
472 | Three Oaks | 5,158 |
473 | Lochmoor Waterway Estates | 5,106 |
474 | Valparaiso | 5,069 |
475 | LaBelle | 5,065 |
476 | Warm Mineral Springs | 5,051 |
477 | Balm | 5,046 |
478 | Ave Maria | 5,018 |
479 | Kenneth City | 5,010 |
480 | Butler Beach | 4,973 |
481 | Fussels Corner | 4,963 |
482 | Rainbow Springs | 4,957 |
483 | Fellsmere | 4,955 |
484 | Floral City | 4,953 |
485 | Wauchula | 4,943 |
486 | Lower Grand Lagoon | 4,939 |
487 | Timber Pines | 4,935 |
488 | Stock Island | 4,906 |
489 | Bay Hill | 4,877 |
490 | Ridge Wood Heights | 4,875 |
491 | White City | 4,871 |
492 | South Bay | 4,853 |
493 | Nassau Village-Ratliff | 4,799 |
494 | Clarcona | 4,770 |
495 | Big Pine Key | 4,752 |
496 | Brookridge | 4,741 |
497 | Grant-Valkaria | 4,711 |
498 | South Sarasota | 4,700 |
499 | Charlotte Harbor | 4,644 |
500 | Sawgrass | 4,634 |
501 | Fort Pierce South | 4,615 |
502 | Ridge Manor | 4,578 |
503 | Plantation CDP | 4,565 |
504 | Parker | 4,561 |
505 | Hutchinson Island South | 4,535 |
506 | South Brooksville | 4,488 |
507 | June Park | 4,485 |
508 | Taylor Creek | 4,478 |
509 | Gifford | 4,477 |
510 | Moon Lake | 4,458 |
511 | Orangetree | 4,425 |
512 | Belleair | 4,407 |
513 | Indian River Shores | 4,404 |
514 | Samoset | 4,346 |
515 | Whitfield CDP | 4,315 |
516 | Suncoast Estates | 4,308 |
517 | Highland Beach | 4,264 |
518 | Westlake | 4,255 |
519 | Buckingham | 4,200 |
520 | Pea Ridge | 4,190 |
521 | Bagdad | 4,140 |
522 | Mulberry | 4,099 |
523 | West Bradenton | 4,096 |
524 | Pine Manor | 4,080 |
525 | Laguna Beach | 4,073 |
526 | Mary Esther | 4,068 |
527 | Woodville | 4,038 |
528 | Lake Sarasota | 4,032 |
529 | Harbour Heights | 4,016 |
530 | Madeira Beach | 3,948 |
531 | Wahneta | 3,943 |
532 | Juno Beach | 3,861 |
533 | Tierra Verde | 3,847 |
534 | High Point | 3,845 |
535 | Umatilla | 3,828 |
536 | Watergate | 3,797 |
537 | North River Shores | 3,739 |
538 | Geneva | 3,716 |
539 | Chipley | 3,701 |
540 | Kensington Park | 3,689 |
541 | Tangerine | 3,659 |
542 | Indian Rocks Beach | 3,658 |
543 | Alturas | 3,651 |
544 | North Brooksville | 3,644 |
545 TIE | Lake Panasoffkee | 3,631 |
545 TIE | Bunnell | 3,631 |
547 | Port St. Joe | 3,617 |
548 | Flagler Estates | 3,577 |
549 | Oakland | 3,571 |
550 | Zephyrhills North | 3,570 |
551 | St. James City | 3,551 |
552 | Winter Beach | 3,543 |
553 | Lake Clarke Shores | 3,541 |
554 | Eagle Lake | 3,536 |
555 | Lely | 3,530 |
556 | Vineyards | 3,518 |
557 | San Castle | 3,495 |
558 TIE | Holden Heights | 3,485 |
558 TIE | Crystal River | 3,485 |
560 | Nokomis | 3,481 |
561 | Tiger Point | 3,470 |
562 | Midway city | 3,468 |
563 | Dover | 3,444 |
564 | Cedar Grove | 3,431 |
565 | Ponce Inlet | 3,430 |
566 | Goulding | 3,427 |
567 TIE | Loxahatchee Groves | 3,424 |
567 TIE | Montura | 3,424 |
569 | Venice Gardens | 3,423 |
570 | Rainbow Lakes Estates | 3,406 |
571 | West DeLand | 3,403 |
572 | Woodlawn Beach | 3,360 |
573 | Port Richey | 3,359 |
574 | Feather Sound | 3,351 |
575 | Ridgecrest | 3,296 |
576 | Point Baker | 3,280 |
577 | Ocala Estates | 3,243 |
578 | Melbourne Beach | 3,242 |
579 | South Beach | 3,204 |
580 | Tangelo Park | 3,202 |
581 | Big Coppitt Key | 3,147 |
582 | Bushnell | 3,141 |
583 | Hill 'n Dale | 3,114 |
584 | Williston | 3,089 |
585 | Williston Highlands | 3,070 |
586 | Indialantic | 3,069 |
587 | Malabar | 3,063 |
588 | Frostproof | 3,059 |
589 | Windermere | 3,057 |
590 | Harbor Bluffs | 3,050 |
591 | Holmes Beach | 3,043 |
592 | Hilliard | 3,026 |
593 | Biscayne Park | 3,017 |
594 | Wallace | 2,997 |
595 | Bal Harbour | 2,981 |
596 | Polk City | 2,979 |
597 | Chattahoochee | 2,970 |
598 | Madison | 2,960 |
599 | Grenelefe | 2,941 |
600 | Alva | 2,931 |
601 | Lake Helen | 2,922 |
602 | Silver Springs | 2,870 |
603 | Meadow Oaks | 2,815 |
604 | Chuluota | 2,792 |
605 | Bonifay | 2,787 |
606 | Hypoluxo | 2,773 |
607 | Quail Ridge | 2,767 |
608 | Eastpoint | 2,761 |
609 | Dade City North | 2,759 |
610 | Bay Pines | 2,746 |
611 | Eglin AFB | 2,744 |
612 | Jasper | 2,729 |
613 | Edgewood | 2,705 |
614 | Verona Walk | 2,688 |
615 | Cleveland | 2,683 |
616 | Olga | 2,664 |
617 | Monticello | 2,638 |
618 | Seminole Manor | 2,634 |
619 | Inverness Highlands North | 2,625 |
620 | Zellwood | 2,609 |
621 | St. Leo | 2,587 |
622 | Hurlburt Field | 2,577 |
623 | Sharpes | 2,569 |
624 | Silver Lake | 2,552 |
625 | Island Walk | 2,549 |
626 | Hernando Beach | 2,544 |
627 | Florida Gulf Coast University | 2,530 |
628 | Greenbriar | 2,529 |
629 | Watertown | 2,525 |
630 | Harlem | 2,511 |
631 | Pretty Bayou | 2,497 |
632 | De Leon Springs | 2,481 |
633 | Lake Placid | 2,471 |
634 | Pine Air | 2,453 |
635 | Cabana Colony | 2,448 |
636 | Vamo | 2,437 |
637 | Bowling Green | 2,433 |
638 | Berkshire Lakes | 2,403 |
639 | Apalachicola | 2,395 |
640 | Chiefland | 2,382 |
641 | North Sarasota | 2,370 |
642 | Carrabelle | 2,365 |
643 | Vilano Beach | 2,351 |
644 | Mangonia Park | 2,324 |
645 | Cudjoe Key | 2,315 |
646 | Belleair Bluffs | 2,300 |
647 | Roosevelt Gardens | 2,295 |
648 | Tavernier | 2,286 |
649 | Eatonville | 2,283 |
650 | Virginia Gardens | 2,276 |
651 | Blountstown | 2,255 |
652 | Lake Mack-Forest Hills | 2,252 |
653 | Holley | 2,244 |
654 | Pelican Marsh | 2,196 |
655 | Bear Creek | 2,194 |
656 | Graceville | 2,175 |
657 | Redington Shores | 2,173 |
658 | Haverhill | 2,167 |
659 | Burnt Store Marina | 2,157 |
660 | Wabasso Beach | 2,142 |
661 | Lake Mary Jane | 2,136 |
662 | Wewahitchka | 2,133 |
663 | Campbell | 2,132 |
664 | Trenton | 2,131 |
665 | Atlantis | 2,106 |
666 | Oak Hill | 2,077 |
667 | Sewall's Point | 2,049 |
668 TIE | Astatula | 2,005 |
668 TIE | Lake Butler city | 2,005 |
670 | Dunnellon | 1,976 |
671 | Pine Island Center | 1,973 |
672 | Manatee Road | 1,967 |
673 | Hillsboro Beach | 1,965 |
674 | Lake Belvedere Estates | 1,951 |
675 | Tropical Park | 1,926 |
676 | Lake Kerr | 1,923 |
677 | Charlotte Park | 1,913 |
678 | Crooked Lake Park | 1,911 |
679 | El Portal | 1,910 |
680 | Grove City | 1,907 |
681 | Harlem Heights | 1,889 |
682 | Homosassa | 1,888 |
683 | Ocklawaha | 1,874 |
684 | Fort Denaud | 1,848 |
685 | Ocean Ridge | 1,831 |
686 | Heritage Pines | 1,817 |
687 | Bokeelia | 1,815 |
688 | Pine Ridge CDP | 1,798 |
689 | Rainbow Park | 1,785 |
690 | Desoto Lakes | 1,759 |
691 | Cross City | 1,754 |
692 | Boulevard Gardens | 1,753 |
693 | Zolfo Springs | 1,749 |
694 | Oriole Beach | 1,739 |
695 | Century | 1,736 |
696 | Sneads | 1,735 |
697 | Havana | 1,733 |
698 | Montverde | 1,732 |
699 | Crescent City | 1,676 |
700 | Callahan | 1,672 |
701 | Howey-in-the-Hills | 1,668 |
702 | Belleair Beach | 1,625 |
703 | Manasota Key | 1,619 |
704 | Lake Hamilton | 1,616 |
705 | Moore Haven | 1,615 |
706 | Patrick AFB | 1,609 |
707 | Gotha | 1,604 |
708 | Limestone Creek | 1,597 |
709 | East Bronson | 1,593 |
710 | Royal Palm Estates | 1,563 |
711 | Lacoochee | 1,562 |
712 TIE | Inglis | 1,559 |
712 TIE | Malone | 1,559 |
714 | Punta Rassa | 1,555 |
715 | Pierson | 1,554 |
716 | Roseland | 1,552 |
717 | Yalaha | 1,546 |
718 | Plantation Mobile Home Park | 1,528 |
719 | Taft | 1,525 |
720 | Navarre Beach | 1,515 |
721 | Keystone Heights | 1,497 |
722 | Hawthorne | 1,483 |
723 | North Redington Beach | 1,474 |
724 | Washington Park | 1,461 |
725 TIE | Key Vista | 1,457 |
725 TIE | Interlachen | 1,457 |
727 | South Palm Beach | 1,456 |
728 TIE | Franklin Park | 1,444 |
728 TIE | Verandah | 1,444 |
730 | Cypress Quarters | 1,430 |
731 | San Antonio | 1,428 |
732 | Astor | 1,425 |
733 | Tyndall AFB | 1,416 |
734 | East Palatka | 1,375 |
735 | Redington Beach | 1,374 |
736 | Baldwin | 1,368 |
737 | Gretna | 1,341 |
738 | Palm Beach Shores | 1,328 |
739 TIE | Babson Park | 1,310 |
739 TIE | Christmas | 1,310 |
741 | Old Miakka | 1,290 |
742 | Garden Grove | 1,289 |
743 | Fanning Springs | 1,266 |
744 | North Key Largo | 1,263 |
745 | Black Hammock | 1,250 |
746 | DeLand Southwest | 1,229 |
747 | Midway CDP | 1,226 |
748 | Seville | 1,220 |
749 | Pine Lakes | 1,208 |
750 | Palm Shores | 1,202 |
751 | Indian Shores | 1,199 |
752 | Bronson | 1,196 |
753 | Kenwood Estates | 1,181 |
754 | Solana | 1,178 |
755 | Juno Ridge | 1,154 |
756 | Archer | 1,143 |
757 | Paisley | 1,115 |
758 | Five Points | 1,111 |
759 | Mayo | 1,075 |
760 | Glencoe | 1,074 |
761 | Mexico Beach | 1,053 |
762 | Panacea | 1,050 |
763 | Buckhead Ridge | 1,034 |
764 | Medley | 1,032 |
765 | Black Diamond | 1,023 |
766 | Wabasso | 1,016 |
767 | Anna Maria | 1,004 |
768 | Desoto Acres | 991 |
769 TIE | Scottsmoor | 972 |
769 TIE | St. George Island | 972 |
771 | Heritage Bay | 966 |
772 | Chokoloskee | 958 |
773 | Center Hill | 957 |
774 | Homestead Base | 956 |
775 | Golden Beach | 955 |
776 | Gulf Stream | 953 |
777 | Molino | 942 |
778 | Stacey Street | 928 |
779 TIE | Allentown | 917 |
779 TIE | Bristol | 917 |
781 | Bradenton Beach | 916 |
782 | Crescent Beach | 908 |
783 | Grand Ridge | 903 |
784 | Rio | 901 |
785 | Harold | 892 |
786 | Webster | 878 |
787 | Weeki Wachee Gardens | 877 |
788 | Fort Braden | 872 |
789 | Raleigh | 867 |
790 | Lake Kathryn | 865 |
791 | Cottondale | 860 |
792 | Page Park | 857 |
793 | Crystal Springs | 843 |
794 | North DeLand | 837 |
795 | Jupiter Island | 833 |
796 | Penney Farms | 830 |
797 TIE | Matlacha | 827 |
797 TIE | Waldo | 827 |
799 | Hastings | 824 |
800 | Pomona Park | 798 |
801 | Wiscon | 788 |
