by Kristen Carney
Updated: February 9, 2026
The most populous cities in Florida are Jacksonville with 977,670, Miami at 459,745, Tampa with 401,618, Orlando at 319,758, and St. Petersburg with 262,732. You can get the most current Census population data for all 955 Florida cities, sorted from the most populous cities in Florida to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Jacksonville | 977,670 |
| 2 | Miami | 459,745 |
| 3 | Tampa | 401,618 |
| 4 | Orlando | 319,758 |
| 5 | St. Petersburg | 262,732 |
| 6 | Port St. Lucie | 232,491 |
| 7 | Hialeah | 226,165 |
| 8 | Cape Coral | 215,536 |
| 9 | Tallahassee | 201,875 |
| 10 | Fort Lauderdale | 185,604 |
| 11 | Pembroke Pines | 173,194 |
| 12 | Hollywood | 155,082 |
| 13 | Gainesville | 145,702 |
| 14 | Miramar | 138,600 |
| 15 | Coral Springs | 136,103 |
| 16 | Lehigh Acres | 132,353 |
| 17 | Palm Bay | 130,132 |
| 18 | West Palm Beach | 122,290 |
| 19 | Spring Hill | 119,983 |
| 20 | Lakeland | 119,961 |
| 21 | Brandon | 119,767 |
| 22 | Clearwater | 117,247 |
| 23 | Pompano Beach | 114,147 |
| 24 | Riverview | 113,697 |
| 25 | Miami Gardens | 113,177 |
| 26 | Davie | 108,346 |
| 27 | Boca Raton | 100,234 |
| 28 | Palm Coast | 98,258 |
| 29 | Sunrise | 97,918 |
| 30 | Deltona | 97,334 |
| 31 | Plantation city | 96,293 |
| 32 | Fort Myers | 95,051 |
| 33 | Alafaya | 92,449 |
| 34 | Deerfield Beach | 88,093 |
| 35 | Melbourne | 86,576 |
| 36 | Town 'n' Country | 85,928 |
| 37 | North Port | 84,605 |
| 38 | The Villages | 83,498 |
| 39 | Homestead | 82,807 |
| 40 | Largo | 82,617 |
| 41 | Miami Beach | 82,031 |
| 42 | Kissimmee | 81,479 |
| 43 | Boynton Beach | 81,435 |
| 44 | Pine Hills | 80,105 |
| 45 | Kendall | 79,562 |
| 46 | Doral | 79,216 |
| 47 | Daytona Beach | 78,992 |
| 48 | Wesley Chapel | 76,011 |
| 49 | Poinciana | 75,068 |
| 50 | Lauderhill | 74,896 |
| 51 | Tamarac | 73,019 |
| 52 | Weston | 68,837 |
| 53 | Delray Beach | 67,979 |
| 54 | Horizon West | 67,416 |
| 55 | Ocala | 66,584 |
| 56 | Port Charlotte | 66,133 |
| 57 | St. Cloud | 65,130 |
| 58 | Four Corners | 65,048 |
| 59 | Port Orange | 64,767 |
| 60 | Sanford | 63,730 |
| 61 | Wellington | 62,146 |
| 62 | Jupiter | 61,883 |
| 63 | Palm Harbor | 61,512 |
| 64 | Palm Beach Gardens | 60,959 |
| 65 | North Miami | 60,344 |
| 66 | Margate | 59,198 |
| 67 | The Hammocks | 58,838 |
| 68 | Coconut Creek | 58,330 |
| 69 | Apopka | 58,232 |
| 70 | Bradenton | 57,014 |
| 71 | Sarasota | 56,970 |
| 72 | Bonita Springs | 55,904 |
| 73 | Fountainebleau | 55,665 |
| 74 | Winter Haven | 55,200 |
| 75 | Pensacola | 54,036 |
| 76 | Pinellas Park | 53,560 |
| 77 | Kendale Lakes | 52,622 |
| 78 | Westchester | 52,032 |
| 79 | Country Club | 51,296 |
| 80 | Coral Gables | 49,802 |
| 81 | Tamiami | 49,752 |
| 82 | Titusville | 49,385 |
| 83 | Fort Pierce | 49,082 |
| 84 | Ocoee | 49,033 |
| 85 | University CDP | 48,127 |
| 86 | Winter Garden | 47,872 |
| 87 | Clermont | 46,853 |
| 88 | Altamonte Springs | 46,116 |
| 89 | North Lauderdale | 45,234 |
| 90 | Cutler Bay | 45,070 |
| 91 | North Fort Myers | 44,993 |
| 92 | Oakland Park | 44,682 |
| 93 | Greenacres | 44,373 |
| 94 | Ormond Beach | 43,976 |
| 95 | Lakewood Ranch | 43,945 |
| 96 | North Miami Beach | 43,898 |
| 97 | Lake Worth Beach | 43,365 |
| 98 | Meadow Woods | 42,852 |
| 99 | Princeton | 42,625 |
| 100 | University CDP | 41,902 |
| 101 | Hallandale Beach | 41,854 |
| 102 | DeLand | 41,611 |
| 103 | Plant City | 40,887 |
| 104 | The Acreage | 40,843 |
| 105 | Oviedo | 40,599 |
| 106 | Royal Palm Beach | 40,344 |
| 107 | Valrico | 40,239 |
| 108 | Aventura | 39,885 |
| 109 | Navarre | 39,838 |
| 110 | Winter Springs | 38,951 |
| 111 | Land O' Lakes | 38,910 |
| 112 | South Miami Heights | 38,766 |
| 113 | Riviera Beach | 38,657 |
| 114 | Estero | 37,858 |
| 115 | Parkland | 37,178 |
| 116 | Carrollwood | 36,725 |
| 117 | Lauderdale Lakes | 36,404 |
| 118 | Dunedin | 36,062 |
| 119 | Kendall West | 35,912 |
| 120 | Fruit Cove | 35,877 |
| 121 | Egypt Lake-Leto | 35,873 |
| 122 | Richmond West | 35,593 |
| 123 | Biscayne Gardens | 35,472 |
| 124 | Merritt Island | 34,992 |
| 125 | Panama City | 34,979 |
| 126 | Cooper City | 34,660 |
| 127 | Haines City | 34,234 |
| 128 | West Little River | 33,890 |
| 129 | Sun City Center | 33,548 |
| 130 | Apollo Beach | 33,355 |
| 131 | East Lake | 33,283 |
| 132 | Buenaventura Lakes | 32,682 |
| 133 | Dania Beach | 32,180 |
| 134 | Lakeside | 32,105 |
| 135 | Lake Magdalene | 32,083 |
| 136 | Oakleaf Plantation | 32,070 |
| 137 | New Smyrna Beach | 31,974 |
| 138 | Miami Lakes | 31,553 |
| 139 | Leesburg | 30,807 |
| 140 | Vero Beach South | 30,344 |
| 141 | Winter Park | 30,274 |
| 142 | Casselberry | 30,135 |
| 143 | Ferry Pass | 30,053 |
| 144 | Ruskin | 29,834 |
| 145 | Fleming Island | 29,766 |
| 146 | Golden Gate | 29,234 |
| 147 | East Lake-Orient Park | 29,213 |
| 148 | Rockledge | 29,133 |
| 149 | Citrus Park | 28,804 |
| 150 | West Melbourne | 28,795 |
| 151 | Crestview | 28,773 |
| 152 | Silver Springs Shores | 28,537 |
| 153 | Ives Estates | 28,506 |
| 154 | Wright | 27,927 |
| 155 | Palm River-Clair Mel | 27,844 |
| 156 | Leisure City | 27,808 |
| 157 | Venice | 27,479 |
| 158 | Nocatee | 27,442 |
| 159 | Palm Springs | 27,356 |
| 160 | Temple Terrace | 27,275 |
| 161 | Lutz | 27,106 |
| 162 | Bellview | 26,488 |
| 163 | Palm City | 26,371 |
| 164 | Immokalee | 26,361 |
| 165 | Pace | 26,282 |
| 166 | Sebastian | 26,262 |
| 167 | Fish Hawk | 26,186 |
| 168 | World Golf Village | 26,077 |
| 169 | South Bradenton | 25,990 |
| 170 | Keystone | 25,858 |
| 171 | Tarpon Springs | 25,791 |
| 172 | Key West | 25,720 |
| 173 | Northdale | 25,710 |
| 174 | Port St. John | 25,120 |
| 175 | Coral Terrace | 24,895 |
| 176 | Liberty Triangle | 24,888 |
| 177 | Westchase | 24,885 |
| 178 | Palmetto Bay | 24,639 |
| 179 | Eustis | 24,119 |
| 180 | Marion Oaks | 23,972 |
| 181 | Wekiwa Springs | 23,915 |
| 182 | Bloomingdale | 23,827 |
| 183 | Bayonet Point | 23,822 |
| 184 | Brent | 23,813 |
| 185 | Ensley | 23,760 |
| 186 | Jacksonville Beach | 23,654 |
| 187 | Edgewater | 23,627 |
| 188 | Jasmine Estates | 23,571 |
| 189 | Oak Ridge | 23,364 |
| 190 | The Crossings | 22,963 |
| 191 | Hialeah Gardens | 22,915 |
| 192 | DeBary | 22,869 |
| 193 | Hunters Creek | 22,819 |
| 194 | Holiday | 22,785 |
| 195 | Sunny Isles Beach | 22,437 |
| 196 | Groveland | 22,012 |
| 197 | Midway CDP | 21,317 |
| 198 | Fort Walton Beach | 21,025 |
| 199 | Florida Ridge | 20,889 |
| 200 | West Pensacola | 20,665 |
| 201 | Lealman | 20,567 |
| 202 | Tavares | 20,463 |
| 203 | Bartow | 20,438 |
| 204 | Punta Gorda | 20,278 |
| 205 | Englewood | 20,091 |
| 206 | Sweetwater | 20,085 |
| 207 | Lynn Haven | 20,081 |
| 208 | Palm Valley | 19,796 |
| 209 | Naples | 19,704 |
| 210 | Zephyrhills | 19,668 |
| 211 | Cocoa | 19,554 |
| 212 | Maitland | 19,469 |
| 213 | Seminole | 19,396 |
| 214 | Glenvar Heights | 19,395 |
| 215 | Country Walk | 19,291 |
| 216 | Ojus | 19,198 |
| 217 | San Carlos Park | 19,159 |
| 218 | Panama City Beach | 18,971 |
| 219 | Bradfordville | 18,953 |
| 220 | Trinity | 18,907 |
| 221 | Gibsonton | 18,754 |
| 222 | Auburndale | 18,530 |
| 223 | Stuart | 18,520 |
| 224 | Pinecrest | 18,462 |
| 225 | Bayshore Gardens | 18,131 |
| 226 | Pinewood | 18,114 |
| 227 | Viera West | 17,984 |
| 228 | Wildwood | 17,608 |
| 229 | South Venice | 17,484 |
| 230 | New Port Richey | 17,425 |
| 231 | Mount Dora | 17,278 |
| 232 | Upper Grand Lagoon | 17,232 |
| 233 | Lake Butler CDP | 17,125 |
| 234 | Vero Beach | 17,042 |
| 235 | Safety Harbor | 17,033 |
| 236 | Belle Glade | 16,972 |
| 237 | Brownsville | 16,936 |
| 238 | Three Lakes | 16,888 |
| 239 | Palmer Ranch | 16,867 |
| 240 | Lake Mary | 16,860 |
| 241 | Lake Wales | 16,785 |
| 242 | Lady Lake | 16,675 |
| 243 | Gladeview | 16,655 |
| 244 | Yulee | 16,648 |
| 245 | Minneola | 16,598 |
| 246 | Niceville | 16,544 |
| 247 | Longwood | 16,337 |
| 248 | Opa-locka | 16,282 |
| 249 | Marco Island | 16,205 |
| 250 | Azalea Park | 16,180 |
| 251 | Palmetto Estates | 16,129 |
| 252 | On Top of the World | 16,007 |
| 253 | Warrington | 15,918 |
| 254 | Naranja | 15,796 |
| 255 | Thonotosassa | 15,764 |
| 256 | Homosassa Springs | 15,701 |
| 257 | Myrtle Grove | 15,595 |
| 258 | Lockhart | 15,371 |
| 259 | St. Augustine | 15,351 |
| 260 | Forest City | 15,312 |
| 261 | Wimauma | 15,266 |
| 262 | West Park | 15,249 |
| 263 | Fruitville | 15,172 |
| 264 | Elfers | 15,006 |
| 265 | West Lealman | 14,944 |
| 266 | Oldsmar | 14,904 |
| 267 | Key Biscayne | 14,791 |
| 268 | East Milton | 14,783 |
| 269 | Bellair-Meadowbrook Terrace | 14,755 |
| 270 TIE | Gonzalez | 14,458 |
| 270 TIE | Asbury Lake | 14,458 |
| 272 | Goulds | 14,425 |
| 273 | Orange City | 14,372 |
| 274 | Destin | 14,077 |
| 275 | Southchase | 13,981 |
| 276 | Cheval | 13,969 |
| 277 | Lakewood Park | 13,866 |
| 278 | Hobe Sound | 13,817 |
| 279 | Miami Springs | 13,726 |
| 280 | Celebration | 13,667 |
| 281 | Villas | 13,644 |
| 282 | Iona | 13,631 |
| 283 | Palmetto | 13,588 |
| 284 | South Daytona | 13,543 |
| 285 | Sunset | 13,535 |
| 286 | Pasadena Hills | 13,505 |
| 287 | Callaway | 13,496 |
| 288 | Fernandina Beach | 13,420 |
| 289 | Atlantic Beach | 13,363 |
| 290 | Highland City | 13,276 |
| 291 | Mango | 13,242 |
| 292 TIE | Davenport | 13,238 |
| 292 TIE | North Palm Beach | 13,238 |
| 294 | Holly Hill | 13,084 |
| 295 | Cypress Lake | 13,032 |
| 296 | Key Largo | 13,026 |
| 297 | Doctor Phillips | 12,984 |
| 298 | Jupiter Farms | 12,945 |
| 299 | Florida City | 12,943 |
| 300 | Conway | 12,928 |
| 301 | Goldenrod | 12,878 |
| 302 | Sarasota Springs | 12,611 |
| 303 | Viera East | 12,570 |
| 304 | Jensen Beach | 12,531 |
| 305 | Lake City | 12,515 |
| 306 | Olympia Heights | 12,399 |
| 307 | South Miami | 12,277 |
| 308 | Lantana | 12,256 |
| 309 | Citrus Springs | 12,215 |
| 310 | Westview | 12,107 |
| 311 | Lakeland Highlands | 12,102 |
| 312 | Shady Hills | 11,983 |
| 313 | New Port Richey East | 11,939 |
| 314 | Fairview Shores | 11,844 |
| 315 | Miami Shores | 11,752 |
| 316 | Laurel | 11,741 |
| 317 | Gulfport | 11,734 |
| 318 | Middleburg | 11,644 |
| 319 | Wilton Manors | 11,511 |
| 320 | Sebring | 11,382 |
| 321 | Cocoa Beach | 11,377 |
| 322 | Satellite Beach | 11,313 |
| 323 | Hudson | 11,254 |
| 324 | Port Salerno | 11,184 |
| 325 | Gateway | 11,176 |
| 326 | West Perrine | 11,162 |
| 327 | Medulla | 10,985 |
| 328 | Sugarmill Woods | 10,782 |
| 329 | Pine Ridge CDP | 10,762 |
| 330 | Alachua | 10,743 |
| 331 | Milton | 10,733 |
| 332 | Palatka | 10,650 |
| 333 | Union Park | 10,615 |
| 334 | Lighthouse Point | 10,600 |
| 335 | Westwood Lakes | 10,553 |
| 336 | Bithlo | 10,486 |
| 337 | West Vero Corridor | 10,461 |
| 338 | Progress Village | 10,450 |
| 339 | Pebble Creek | 10,447 |
| 340 | Pine Castle | 10,371 |
| 341 | Rotonda | 10,352 |
| 342 | Bee Ridge | 10,334 |
| 343 | Bardmoor | 10,292 |
| 344 | Fuller Heights | 10,083 |
| 345 | Cypress Gardens | 10,077 |
| 346 | Avon Park | 10,057 |
| 347 | Green Cove Springs | 10,044 |
| 348 | Cape Canaveral | 10,006 |
| 349 | Richmond Heights | 9,992 |
| 350 | Marathon | 9,914 |
| 351 | Beverly Hills | 9,650 |
| 352 | St. Augustine Shores | 9,462 |
| 353 | Brooksville | 9,457 |
| 354 | Palm Beach | 9,348 |
| 355 | Citrus Hills | 9,304 |
| 356 | Hernando | 9,299 |
| 357 | Memphis | 9,185 |
| 358 | Lake Park | 9,081 |
| 359 | Williamsburg | 9,063 |
| 360 | Orange Park | 9,055 |
| 361 TIE | North Merritt Island | 9,025 |
| 361 TIE | Indian Harbour Beach | 9,025 |
| 363 | North Weeki Wachee | 8,979 |
| 364 | Miramar Beach | 8,902 |
| 365 | Micco | 8,896 |
| 366 | Seffner | 8,885 |
| 367 | Wedgefield | 8,851 |
| 368 | St. Pete Beach | 8,805 |
| 369 | Fruitland Park | 8,740 |
| 370 | Lely Resort | 8,582 |
| 371 | McGregor | 8,490 |
| 372 | Odessa | 8,381 |
| 373 | Ave Maria | 8,258 |
| 374 | Springfield | 8,230 |
| 375 | Dade City | 8,152 |
| 376 | Westgate | 8,151 |
| 377 | North Bay Village | 8,118 |
| 378 | Sky Lake | 8,116 |
| 379 | Gulf Gate | 7,998 |
| 380 | Fern Park | 7,981 |
| 381 | Mascotte | 7,949 |
| 382 | Quincy | 7,942 |
| 383 | Port LaBelle | 7,923 |
| 384 | Beacon Square | 7,895 |
| 385 | Newberry | 7,865 |
| 386 | Inverness | 7,770 |
| 387 | Macclenny | 7,748 |
| 388 | Arcadia | 7,707 |
| 389 | Indian River Estates | 7,685 |
| 390 | Southwest Ranches | 7,656 |
| 391 | Connerton | 7,650 |
| 392 | Mims | 7,610 |
| 393 | Loughman | 7,591 |
| 394 | Inwood | 7,556 |
| 395 | Southeast Arcadia | 7,555 |
| 396 | Longboat Key | 7,539 |
| 397 | Willow Oak | 7,454 |
| 398 | Inverness Highlands South | 7,449 |
| 399 | Belle Isle | 7,444 |
| 400 | West Samoset | 7,429 |
| 401 | Lecanto | 7,398 |
| 402 | Clewiston | 7,348 |
| 403 | South Apopka | 7,300 |
| 404 | Lake Alfred | 7,277 |
| 405 | Fort Pierce North | 7,224 |
| 406 | Kathleen | 7,201 |
| 407 | Balm | 7,181 |
| 408 | Neptune Beach | 7,168 |
| 409 | West Miami | 7,162 |
| 410 | Marianna | 7,150 |
| 411 | Ormond-by-the-Sea | 7,146 |
| 412 | Broadview Park | 7,119 |
| 413 TIE | Islamorada, Village of Islands | 7,068 |
| 413 TIE | Perry | 7,068 |
| 415 | South Patrick Shores | 7,030 |
| 416 | Live Oak | 6,985 |
| 417 | Lake Lorraine | 6,903 |
| 418 | Orlovista | 6,890 |
| 419 | St. Augustine Beach | 6,860 |
| 420 | Heathrow | 6,769 |
| 421 | Indiantown | 6,695 |
| 422 | Freeport | 6,689 |
| 423 | Gulf Breeze | 6,660 |
| 424 | Vero Lake Estates | 6,559 |
| 425 | Treasure Island | 6,553 |
| 426 | High Springs | 6,544 |
| 427 | DeFuniak Springs | 6,532 |
| 428 | Lochmoor Waterway Estates | 6,511 |
| 429 | Sanibel | 6,418 |
| 430 | Pembroke Park | 6,360 |
| 431 | Lauderdale-by-the-Sea | 6,232 |
| 432 | Tequesta | 6,193 |
| 433 | Pelican Bay | 6,159 |
| 434 | Three Oaks | 6,144 |
| 435 | Orangetree | 6,084 |
| 436 | Rainbow Springs | 6,082 |
| 437 | Zephyrhills West | 5,980 |
| 438 | Fort Myers Shores | 5,946 |
| 439 | Osprey | 5,943 |
| 440 | Ocean City | 5,941 |
| 441 | Cocoa West | 5,923 |
| 442 | Starke | 5,877 |
| 443 | Dundee | 5,863 |
| 444 | Bay Harbor Islands | 5,847 |
| 445 | Belleview | 5,805 |
| 446 | Southgate | 5,772 |
| 447 | White City | 5,744 |
| 448 | Crawfordville | 5,732 |
| 449 | River Park | 5,714 |
| 450 | Jan Phyl Village | 5,708 |
| 451 | Fussels Corner | 5,682 |
| 452 | Surfside | 5,631 |
| 453 | Pahokee | 5,609 |
| 454 | Siesta Key | 5,525 |
| 455 | Fort Myers Beach | 5,513 |
| 456 | Naples Manor | 5,501 |
| 457 | The Meadows | 5,492 |
| 458 | Okeechobee | 5,479 |
| 459 | Crystal Lake | 5,451 |
| 460 | Floral City | 5,437 |
| 461 | Palm Springs North | 5,410 |
| 462 | Flagler Beach | 5,373 |
| 463 | Whiskey Creek | 5,371 |
| 464 | Ridge Wood Heights | 5,366 |
| 465 | South Pasadena | 5,320 |
| 466 | South Gate Ridge | 5,310 |
| 467 | Samoset | 5,284 |
| 468 | Pensacola Station | 5,281 |
| 469 | Combee Settlement | 5,242 |
| 470 | Fort Meade | 5,225 |
| 471 | Cortez | 5,205 |
| 472 | Daytona Beach Shores | 5,188 |
| 473 | LaBelle | 5,184 |
| 474 | River Ridge | 5,149 |
| 475 | Ellenton | 5,133 |
| 476 | Naples Park | 5,122 |
| 477 | South Bay | 5,102 |
| 478 | South Brooksville | 5,099 |
| 479 | Fort Pierce South | 5,028 |
| 480 | Kenneth City | 5,012 |
| 481 | Zephyrhills South | 5,008 |
| 482 | Timber Pines | 5,007 |
| 483 TIE | Rio Pinar | 4,985 |
| 483 TIE | Winter Beach | 4,985 |
| 485 | Fellsmere | 4,953 |
| 486 | Sawgrass | 4,929 |
| 487 | Wauchula | 4,927 |
| 488 | Brookridge | 4,923 |
| 489 | Grant-Valkaria | 4,921 |
| 490 | Valparaiso | 4,885 |
| 491 | Samsula-Spruce Creek | 4,852 |
| 492 | South Sarasota | 4,837 |
| 493 | Florida Gulf Coast University | 4,836 |
| 494 | Lake Panasoffkee | 4,768 |
| 495 | Tice | 4,758 |
| 496 | Nassau Village-Ratliff | 4,737 |
| 497 | St. Augustine South | 4,714 |
| 498 | Gifford | 4,668 |
| 499 | Moon Lake | 4,638 |
| 500 | Butler Beach | 4,610 |
| 501 | Mount Plymouth | 4,604 |
| 502 | Alturas | 4,581 |
| 503 | Plantation CDP | 4,531 |
| 504 | Bay Hill | 4,512 |
| 505 | Parker | 4,509 |
| 506 | Warm Mineral Springs | 4,470 |
| 507 | Bagdad | 4,466 |
| 508 | Taylor Creek | 4,457 |
| 509 | Belleair | 4,428 |
| 510 | Indian River Shores | 4,386 |
| 511 | Suncoast Estates | 4,369 |
| 512 | Tangerine | 4,326 |
| 513 | Flagler Estates | 4,321 |
| 514 TIE | Buckingham | 4,311 |
| 514 TIE | Highland Beach | 4,311 |
| 516 | Harbour Heights | 4,289 |
| 517 | Lower Grand Lagoon | 4,287 |
| 518 | Whitfield CDP | 4,261 |
| 519 | Big Pine Key | 4,258 |
| 520 | June Park | 4,255 |
| 521 | Charlotte Harbor | 4,239 |
| 522 | Westlake | 4,237 |
| 523 | North Brooksville | 4,227 |
| 524 | Wallace | 4,202 |
| 525 | Mulberry | 4,188 |
| 526 | Hutchinson Island South | 4,175 |
| 527 | South Highpoint | 4,174 |
| 528 | Stock Island | 4,162 |
| 529 | Montura | 4,121 |
| 530 | Tierra Verde | 4,108 |
| 531 | Mary Esther | 4,061 |
| 532 | West Bradenton | 3,991 |
| 533 | Point Baker | 3,976 |
| 534 | Madeira Beach | 3,953 |
| 535 | Ridge Manor | 3,935 |
| 536 | Kensington Park | 3,916 |
| 537 | Eagle Lake | 3,893 |
| 538 | Juno Beach | 3,890 |
| 539 | Wahneta | 3,876 |
| 540 | Umatilla | 3,854 |
| 541 | Clarcona | 3,850 |
| 542 | Vineyards | 3,849 |
| 543 | Laguna Beach | 3,830 |
| 544 | Lely | 3,804 |
| 545 | Cedar Grove | 3,802 |
| 546 | Watergate | 3,782 |
| 547 | Rainbow Lakes Estates | 3,762 |
| 548 | Goulding | 3,734 |
| 549 | Woodville | 3,722 |
| 550 | Meadow Oaks | 3,705 |
| 551 | Chipley | 3,683 |
| 552 | Bunnell | 3,682 |
| 553 | Williston Highlands | 3,666 |
| 554 | Indian Rocks Beach | 3,664 |
| 555 | Pine Manor | 3,660 |
| 556 | Oakland | 3,646 |
| 557 | Crystal River | 3,638 |
| 558 | North River Shores | 3,633 |
| 559 | West DeLand | 3,632 |
| 560 | Tiger Point | 3,628 |
| 561 | Port St. Joe | 3,616 |
| 562 | Lake Sarasota | 3,595 |
| 563 | Lake Clarke Shores | 3,587 |
| 564 | Ridgecrest | 3,571 |
| 565 | Pea Ridge | 3,560 |
| 566 | High Point | 3,548 |
| 567 | Holden Lakes | 3,522 |
| 568 | Midway city | 3,511 |
| 569 | Feather Sound | 3,476 |
| 570 | Loxahatchee Groves | 3,462 |
| 571 | Nokomis | 3,452 |
| 572 | Geneva | 3,441 |
| 573 | Ponce Inlet | 3,435 |
| 574 | Woodlawn Beach | 3,414 |
| 575 | St. James City | 3,412 |
| 576 | Alva | 3,389 |
| 577 | Port Richey | 3,364 |
| 578 | Frostproof | 3,346 |
| 579 | Holden Heights | 3,286 |
| 580 | Olga | 3,282 |
| 581 | Venice Gardens | 3,280 |
| 582 | Melbourne Beach | 3,250 |
| 583 | Zellwood | 3,228 |
| 584 | Bushnell | 3,187 |
| 585 | Eastpoint | 3,163 |
| 586 | Williston | 3,154 |
| 587 | Blountstown | 3,136 |
| 588 | Big Coppitt Key | 3,109 |
| 589 | Windermere | 3,086 |
| 590 | Biscayne Park | 3,085 |
| 591 | Hill 'n Dale | 3,083 |
| 592 | Harbor Bluffs | 3,076 |
| 593 | Jasper | 3,072 |
| 594 | Watertown | 3,068 |
| 595 | Malabar | 3,066 |
| 596 | Indialantic | 3,065 |
| 597 | South Beach | 3,063 |
| 598 | Bal Harbour | 3,055 |
| 599 | San Castle | 3,052 |
| 600 | Holmes Beach | 3,047 |
| 601 | Hilliard | 3,034 |
| 602 | Roosevelt Gardens | 3,031 |
| 603 | Dover | 3,009 |
| 604 | Chattahoochee | 2,979 |
| 605 | Polk City | 2,974 |
| 606 | Madison | 2,967 |
| 607 | Hurlburt Field | 2,951 |
| 608 | Vamo | 2,936 |
| 609 | Lake Helen | 2,918 |
| 610 | Quail Ridge | 2,916 |
| 611 | Pretty Bayou | 2,906 |
| 612 | Sharpes | 2,840 |
| 613 | Zephyrhills North | 2,831 |
| 614 | Inverness Highlands North | 2,830 |
| 615 | North Sarasota | 2,824 |
| 616 | Haverhill | 2,823 |
| 617 | Dade City North | 2,803 |
| 618 | Hypoluxo | 2,798 |
| 619 TIE | Bonifay | 2,797 |
| 619 TIE | Grenelefe | 2,797 |
| 621 | Eglin AFB | 2,778 |
| 622 | Edgewood | 2,758 |
| 623 | Taft | 2,730 |
| 624 | Island Walk | 2,722 |
| 625 | Silver Springs | 2,712 |
| 626 | Verona Walk | 2,695 |
| 627 | De Leon Springs | 2,687 |
| 628 | Cleveland | 2,683 |
| 629 | Seminole Manor | 2,678 |
| 630 | Hernando Beach | 2,675 |
| 631 | Lake Belvedere Estates | 2,672 |
| 632 | Monticello | 2,659 |
| 633 | East Bronson | 2,649 |
| 634 | Crooked Lake Park | 2,641 |
| 635 | Pelican Marsh | 2,617 |
| 636 | Astatula | 2,559 |
| 637 | Bay Pines | 2,519 |
| 638 | Cudjoe Key | 2,492 |
| 639 | Holley | 2,487 |
| 640 | Graceville | 2,483 |
| 641 | Lake Placid | 2,477 |
| 642 | Carrabelle | 2,438 |
| 643 | Apalachicola | 2,431 |
| 644 | Manatee Road | 2,426 |
| 645 | Virginia Gardens | 2,423 |
| 646 | Harlem | 2,420 |
| 647 | Tavernier | 2,413 |
| 648 | Tangelo Park | 2,404 |
| 649 | Washington Park | 2,402 |
| 650 | Mangonia Park | 2,384 |
| 651 | Tropical Park | 2,355 |
| 652 | Silver Lake | 2,350 |
| 653 | Trenton | 2,320 |
| 654 | Eatonville | 2,290 |
| 655 | Greenbriar | 2,283 |
| 656 | Hillsboro Beach | 2,271 |
| 657 | Wabasso Beach | 2,262 |
| 658 | Pine Air | 2,258 |
| 659 | Montverde | 2,249 |
| 660 | Bowling Green | 2,226 |
| 661 | Dunnellon | 2,216 |
| 662 | Lake Mack-Forest Hills | 2,200 |
| 663 | Vilano Beach | 2,188 |
| 664 | Chuluota | 2,187 |
| 665 | Bear Creek | 2,179 |
| 666 | Zolfo Springs | 2,158 |
| 667 | Burnt Store Marina | 2,157 |
| 668 | Howey-in-the-Hills | 2,153 |
| 669 | Roseland | 2,142 |
| 670 | Moore Haven | 2,131 |
| 671 | Campbell | 2,123 |
| 672 | Grove City | 2,106 |
| 673 | Belleair Bluffs | 2,070 |
| 674 | Berkshire Lakes | 2,064 |
| 675 | Rainbow Park | 2,056 |
| 676 | Cabana Colony | 2,045 |
| 677 | Atlantis | 2,038 |
| 678 | Havana | 2,031 |
| 679 | Redington Shores | 2,009 |
| 680 | Oriole Beach | 2,005 |
| 681 | Malone | 1,998 |
| 682 | St. Leo | 1,985 |
| 683 | Charlotte Park | 1,966 |
| 684 | Cross City | 1,955 |
| 685 | Crescent City | 1,944 |
| 686 | Homosassa | 1,942 |
| 687 | Sewall's Point | 1,938 |
| 688 | Bokeelia | 1,930 |
| 689 | Interlachen | 1,923 |
| 690 | Pine Ridge CDP | 1,910 |
| 691 | Chiefland | 1,909 |
| 692 | Verandah | 1,900 |
| 693 | Wewahitchka | 1,884 |
| 694 | Pine Island Center | 1,834 |
| 695 | Century | 1,826 |
| 696 | Old Miakka | 1,818 |
| 697 | El Portal | 1,809 |
| 698 | North Key Largo | 1,808 |
| 699 | Lake Mary Jane | 1,792 |
| 700 TIE | Lake Hamilton | 1,777 |
| 700 TIE | Silver Springs Shores East | 1,777 |
| 702 | Sneads | 1,771 |
| 703 | Inglis | 1,742 |
| 704 | Desoto Lakes | 1,735 |
| 705 | Manasota Key | 1,711 |
| 706 | Ocala Estates | 1,705 |
| 707 TIE | Lake Kerr | 1,697 |
| 707 TIE | Cypress Quarters | 1,697 |
| 709 | Christmas | 1,696 |
| 710 | Oak Hill | 1,694 |
| 711 | Franklin Park | 1,688 |
| 712 | Greenville | 1,650 |
| 713 | Patrick AFB | 1,644 |
| 714 | Fort Denaud | 1,639 |
| 715 | Hawthorne | 1,625 |
| 716 | Lake Butler city | 1,601 |
| 717 | Bronson | 1,600 |
| 718 | Ocklawaha | 1,586 |
| 719 TIE | Keystone Heights | 1,576 |
| 719 TIE | South Palm Beach | 1,576 |
| 721 | Webster | 1,574 |
