Below are the 950 Florida cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Jacksonville | 937,690 |
2 | Miami | 440,807 |
3 | Tampa | 380,476 |
4 | Orlando | 302,968 |
5 | St. Petersburg | 258,245 |
6 | Hialeah | 224,362 |
7 | Port St. Lucie | 202,177 |
8 | Tallahassee | 195,057 |
9 | Cape Coral | 193,003 |
10 | Fort Lauderdale | 182,247 |
11 | Pembroke Pines | 170,346 |
12 | Hollywood | 152,597 |
13 | Gainesville | 138,741 |
14 | Miramar | 134,306 |
15 | Coral Springs | 133,693 |
16 | Lehigh Acres | 123,751 |
17 | Palm Bay | 118,709 |
18 | Clearwater | 116,616 |
19 | West Palm Beach | 115,877 |
20 | Brandon | 115,330 |
21 | Spring Hill | 114,706 |
22 | Miami Gardens | 111,706 |
23 | Pompano Beach | 111,423 |
24 | Lakeland | 110,401 |
25 | Davie | 104,782 |
26 | Riverview | 98,928 |
27 | Sunrise | 96,220 |
28 | Boca Raton | 95,347 |
29 | Deltona | 93,464 |
30 | Plantation city | 92,212 |
31 | Alafaya | 92,080 |
32 | Town 'n' Country | 89,679 |
33 | Palm Coast | 88,313 |
34 | Deerfield Beach | 86,062 |
35 | Fort Myers | 84,694 |
36 | Pine Hills | 84,289 |
37 | Melbourne | 83,500 |
38 | Miami Beach | 83,469 |
39 | Largo | 82,505 |
40 | Boynton Beach | 79,479 |
41 | Homestead | 78,885 |
42 | Kendall | 78,007 |
43 | Kissimmee | 77,189 |
44 | The Villages | 76,415 |
45 | North Port | 74,131 |
46 | Lauderhill | 73,935 |
47 | Doral | 73,126 |
48 | Tamarac | 71,140 |
49 | Daytona Beach | 71,041 |
50 | Poinciana | 68,922 |
51 | Weston | 68,148 |
52 | Delray Beach | 66,434 |
53 | Wesley Chapel | 65,134 |
54 | Port Charlotte | 62,531 |
55 | Ocala | 62,351 |
56 | Port Orange | 62,197 |
57 | The Hammocks | 61,461 |
58 | Wellington | 61,445 |
59 | Palm Harbor | 60,682 |
60 | Jupiter | 60,629 |
61 | North Miami | 60,449 |
62 | Sanford | 60,215 |
63 | Palm Beach Gardens | 58,482 |
64 | Margate | 58,331 |
65 | Fountainebleau | 57,957 |
66 | St. Cloud | 57,610 |
67 | Coconut Creek | 57,553 |
68 | Bradenton | 54,918 |
69 | Tamiami | 54,525 |
70 | Westchester | 54,238 |
71 | Apopka | 54,110 |
72 | Horizon West | 54,038 |
73 | Pensacola | 53,845 |
74 | Sarasota | 53,786 |
75 | Kendale Lakes | 53,392 |
76 | Pinellas Park | 53,130 |
77 | Bonita Springs | 53,017 |
78 | Country Club | 51,105 |
79 | Four Corners | 49,626 |
80 | Coral Gables | 49,269 |
81 | Winter Haven | 48,707 |
82 | University CDP | 48,367 |
83 | Titusville | 48,158 |
84 | Ocoee | 46,562 |
85 | Fort Pierce | 46,409 |
86 | Winter Garden | 45,978 |
87 | Altamonte Springs | 45,732 |
88 | Cutler Bay | 44,865 |
89 | North Lauderdale | 44,579 |
90 | Oakland Park | 44,092 |
91 | Greenacres | 43,482 |
92 | North Miami Beach | 43,357 |
93 | Ormond Beach | 42,707 |
94 | Lake Worth Beach | 41,608 |
95 | Clermont | 41,562 |
96 | North Fort Myers | 41,551 |
97 | Hallandale Beach | 41,004 |
98 | The Acreage | 40,771 |
99 | Meadow Woods | 39,904 |
100 | Aventura | 39,734 |
101 | Valrico | 39,632 |
102 | Oviedo | 39,405 |
103 | Plant City | 39,272 |
104 | Navarre | 38,994 |
105 | Royal Palm Beach | 38,697 |
106 | Land O' Lakes | 38,674 |
107 | Winter Springs | 38,021 |
108 | Richmond West | 37,626 |
109 | University CDP | 37,554 |
110 | Riviera Beach | 37,301 |
111 | Kendall West | 36,964 |
112 | DeLand | 36,528 |
113 | Princeton | 36,381 |
114 | South Miami Heights | 36,239 |
115 | Estero | 36,187 |
116 | Egypt Lake-Leto | 36,157 |
117 | Dunedin | 36,110 |
118 | Buenaventura Lakes | 35,922 |
119 | Lauderdale Lakes | 35,898 |
120 | Carrollwood | 35,846 |
121 | Panama City | 34,521 |
122 | Fruit Cove | 34,469 |
123 | Merritt Island | 34,013 |
124 | Golden Glades | 33,930 |
125 | Cooper City | 33,867 |
126 | Parkland | 33,772 |
127 | West Little River | 33,284 |
128 | East Lake | 32,714 |
129 | Dania Beach | 31,703 |
130 | Lake Magdalene | 31,211 |
131 | Lakeside | 31,125 |
132 | Miami Lakes | 30,582 |
133 | Ferry Pass | 30,526 |
134 | East Lake-Orient Park | 30,002 |
135 | New Smyrna Beach | 29,674 |
136 | Winter Park | 29,672 |
137 | Vero Beach South | 29,506 |
138 | Fleming Island | 29,505 |
139 | Lakewood Ranch | 29,408 |
140 | Golden Gate | 29,271 |
141 | Oakleaf Plantation | 28,808 |
142 | Casselberry | 28,750 |
143 | Immokalee | 27,669 |
144 | Rockledge | 27,466 |
145 | Citrus Park | 27,440 |
146 | Crestview | 26,934 |
147 | Sun City Center | 26,920 |
148 | Key West | 26,776 |
149 | Leisure City | 26,667 |
150 | Palm Springs | 26,611 |
151 | Temple Terrace | 26,585 |
152 | Ruskin | 26,536 |
153 | Haines City | 26,510 |
154 | Leesburg | 26,242 |
155 | Oak Ridge | 25,973 |
156 | Coral Terrace | 25,869 |
157 | West Melbourne | 25,768 |
158 | Ives Estates | 25,689 |
159 | Palm River-Clair Mel | 25,492 |
160 | Palm City | 25,486 |
161 | Keystone | 25,397 |
162 | Silver Springs Shores | 25,363 |
163 | Bayonet Point | 25,200 |
164 | Tarpon Springs | 25,138 |
165 | Bloomingdale | 25,042 |
166 | South Bradenton | 24,972 |
167 | Northdale | 24,924 |
168 | Venice | 24,876 |
169 | Sebastian | 24,843 |
170 | Wright | 24,814 |
171 | Apollo Beach | 24,790 |
172 | Port St. John | 24,677 |
173 | Fish Hawk | 24,463 |
174 | Palmetto Bay | 24,327 |
175 | Westchase | 24,185 |
176 | Wekiwa Springs | 24,049 |
177 | Lutz | 23,827 |
178 | Pace | 23,527 |
179 | Jacksonville Beach | 23,492 |
180 | Jasmine Estates | 23,334 |
181 | Edgewater | 22,952 |
182 | Hialeah Gardens | 22,917 |
183 | Bellview | 22,613 |
184 | Eustis | 22,532 |
185 | The Crossings | 22,382 |
186 | Sunny Isles Beach | 22,234 |
187 | Florida Ridge | 22,151 |
188 TIE | Ensley | 22,015 |
188 TIE | DeBary | 22,015 |
190 | West Pensacola | 21,960 |
191 | Brent | 21,717 |
192 | Holiday | 21,435 |
193 | Liberty Triangle | 21,409 |
194 | Lealman | 21,213 |
195 | Fort Walton Beach | 20,805 |
196 | Marion Oaks | 20,190 |
197 | Palm Valley | 20,115 |
198 | World Golf Village | 19,975 |
199 | Bayshore Gardens | 19,720 |
200 | Englewood | 19,683 |
201 | Midway CDP | 19,617 |
202 | Nocatee | 19,601 |
203 | Hunters Creek | 19,554 |
204 | Sweetwater | 19,426 |
205 | Lynn Haven | 19,425 |
206 | Punta Gorda | 19,230 |
207 | Seminole | 19,224 |
208 | Naples | 19,187 |
209 | Maitland | 19,154 |
210 | Cocoa | 18,891 |
211 | Bartow | 18,880 |
212 | Bradfordville | 18,850 |
213 | Country Walk | 18,627 |
214 | San Carlos Park | 18,590 |
215 | Pinecrest | 18,405 |
216 | Tavares | 18,290 |
217 | Gibsonton | 18,242 |
218 | Trinity | 18,191 |
219 | Upper Grand Lagoon | 18,140 |
220 | Groveland | 17,896 |
221 | Panama City Beach | 17,882 |
222 | Brownsville | 17,726 |
223 | Lake Butler CDP | 17,465 |
224 | Stuart | 17,269 |
225 | Glenvar Heights | 17,237 |
226 | Pinewood | 17,110 |
227 | Safety Harbor | 17,093 |
228 | Myrtle Grove | 17,023 |
229 | Belle Glade | 16,983 |
230 | Zephyrhills | 16,845 |
231 | Palmetto Estates | 16,612 |
232 | Ojus | 16,530 |
233 | Lake Mary | 16,459 |
234 | South Venice | 16,426 |
235 | New Port Richey | 16,348 |
236 | Opa-locka | 16,310 |
237 | Vero Beach | 16,254 |
238 | Lake Wales | 16,173 |
239 | Warrington | 16,140 |
240 | Marco Island | 15,929 |
241 | Mount Dora | 15,830 |
242 | Auburndale | 15,704 |
243 | Lady Lake | 15,683 |
244 | Southchase | 15,592 |
245 | Azalea Park | 15,549 |
246 | Niceville | 15,532 |
247 | Three Lakes | 15,367 |
248 | Longwood | 15,085 |
249 | West Park | 15,074 |
250 | Oldsmar | 14,800 |
251 | Wildwood | 14,747 |
252 | Homosassa Springs | 14,736 |
253 | Fruitville | 14,673 |
254 | East Milton | 14,566 |
255 | Key Biscayne | 14,530 |
256 | Palmer Ranch | 14,430 |
257 | Sunset | 14,415 |
258 | Lockhart | 14,390 |
259 | Gonzalez | 14,324 |
260 | Viera West | 14,322 |
261 | Bellair-Meadowbrook Terrace | 14,289 |
262 | Thonotosassa | 14,278 |
263 | Yulee | 14,217 |
264 | Gladeview | 14,161 |
265 | Forest City | 14,011 |
266 | St. Augustine | 13,994 |
267 | Hobe Sound | 13,964 |
268 | Miami Springs | 13,880 |
269 | West Lealman | 13,847 |
270 | Villas | 13,764 |
271 | Destin | 13,751 |
272 | Minneola | 13,709 |
273 | Olympia Heights | 13,695 |
274 | Callaway | 13,656 |
275 | Conway | 13,630 |
276 | Lakewood Park | 13,600 |
277 | Jupiter Farms | 13,437 |
278 | Atlantic Beach | 13,404 |
279 | Elfers | 13,373 |
280 | Palmetto | 13,304 |
281 | Iona | 13,160 |
282 | Jensen Beach | 13,108 |
283 | North Palm Beach | 13,096 |
284 | South Daytona | 12,984 |
285 | Naranja | 12,905 |
286 | Florida City | 12,844 |
287 | Cheval | 12,839 |
288 | Holly Hill | 12,833 |
289 | Orange City | 12,748 |
290 | Fernandina Beach | 12,697 |
291 | Goldenrod | 12,629 |
292 | Doctor Phillips | 12,368 |
293 | Sarasota Springs | 12,366 |
294 | Shady Hills | 12,359 |
295 | Cypress Lake | 12,334 |
296 | Lake City | 12,325 |
297 | Middleburg | 12,127 |
298 | Viera East | 12,020 |
299 | South Miami | 11,997 |
300 | Gulfport | 11,830 |
301 | On Top of the World | 11,826 |
302 | Pasadena Hills | 11,788 |
303 | Fairview Shores | 11,782 |
304 | Asbury Lake | 11,629 |
305 | Mango | 11,582 |
306 | Miami Shores | 11,551 |
307 | Wilton Manors | 11,525 |
308 | Lantana | 11,516 |
309 | Medulla | 11,493 |
310 | Port Salerno | 11,441 |
311 | Lakeland Highlands | 11,326 |
312 | Cocoa Beach | 11,316 |
313 | Celebration | 11,264 |
314 | Laurel | 11,263 |
315 | Hudson | 11,230 |
316 | Pine Castle | 11,167 |
317 | Wimauma | 11,137 |
318 | New Port Richey East | 11,109 |
319 | Fuller Heights | 11,106 |
320 | Satellite Beach | 11,093 |
321 | Memphis | 11,012 |
322 | Westview | 11,010 |
323 | Highland City | 10,999 |
324 | Goulds | 10,994 |
325 | Key Largo | 10,854 |
326 | Sebring | 10,832 |
327 | Gateway | 10,772 |
328 | Westwood Lakes | 10,706 |
329 | Sugarmill Woods | 10,629 |
330 | Pebble Creek | 10,569 |
331 | Lighthouse Point | 10,529 |
332 | Alachua | 10,527 |
333 | Bithlo | 10,507 |
334 | Palatka | 10,399 |
335 | Union Park | 10,334 |
336 | Richmond Heights | 10,256 |
337 | Beverly Hills | 10,236 |
338 | Cypress Gardens | 10,223 |
339 | Citrus Springs | 10,162 |
340 | West Vero Corridor | 10,158 |
341 | Progress Village | 10,129 |
342 | West Perrine | 10,093 |
343 | Pine Ridge CDP | 10,051 |
344 | Milton | 10,040 |
345 | Cape Canaveral | 9,979 |
346 | Bee Ridge | 9,921 |
347 | Rotonda | 9,906 |
348 | St. Augustine Shores | 9,828 |
349 | Avon Park | 9,725 |
350 | Bardmoor | 9,711 |
351 | Marathon | 9,622 |
352 | Hernando | 9,530 |
353 | Green Cove Springs | 9,351 |
354 | Palm Beach | 9,175 |
355 | Miramar Beach | 9,059 |
356 | Davenport | 9,049 |
357 | Westgate | 8,981 |
358 | Lake Park | 8,971 |
359 | St. Pete Beach | 8,963 |
360 | Indian Harbour Beach | 8,888 |
361 | Brooksville | 8,735 |
362 | Orange Park | 8,682 |
363 | Micco | 8,618 |
364 | Broadview Park | 8,505 |
365 | Seffner | 8,484 |
366 | Gulf Gate | 8,460 |
367 TIE | North Merritt Island | 8,429 |
367 TIE | Springfield | 8,429 |
369 | Citrus Hills | 8,279 |
370 | Fern Park | 8,164 |
371 | North Bay Village | 8,057 |
372 | Quincy | 8,038 |
373 | McGregor | 7,924 |
374 | Wedgefield | 7,912 |
375 | Fruitland Park | 7,879 |
376 | Mims | 7,702 |
377 | South Apopka | 7,688 |
378 | Odessa | 7,682 |
379 | Southeast Arcadia | 7,664 |
380 | Southwest Ranches | 7,613 |
381 | Inverness Highlands South | 7,477 |
382 | Arcadia | 7,460 |
383 | Williamsburg | 7,449 |
384 | Clewiston | 7,447 |
385 | Longboat Key | 7,446 |
386 | Sky Lake | 7,431 |
387 | Inverness | 7,423 |
388 | Lecanto | 7,416 |
389 | Lake Lorraine | 7,283 |
390 | Inwood | 7,267 |
391 | Newberry | 7,261 |
392 | North Weeki Wachee | 7,257 |
393 | Macclenny | 7,215 |
394 | Vero Lake Estates | 7,194 |
395 | Orlovista | 7,145 |
396 | Dade City | 7,143 |
397 | Beacon Square | 7,096 |
398 | West Miami | 7,090 |
399 | Jan Phyl Village | 7,061 |
400 | Lely Resort | 7,058 |
401 | South Patrick Shores | 7,053 |
402 | Islamorada, Village of Islands | 7,051 |
403 | Fort Pierce North | 7,027 |
404 | Heathrow | 6,981 |
405 | Belle Isle | 6,975 |
406 | Perry | 6,886 |
407 | Neptune Beach | 6,880 |
408 | West Samoset | 6,789 |
409 | Live Oak | 6,771 |
410 | St. Augustine Beach | 6,688 |
411 | Loughman | 6,683 |
412 | Indiantown | 6,633 |
413 | Mascotte | 6,632 |
414 | Treasure Island | 6,620 |
415 | Indian River Estates | 6,618 |
416 | Willow Oak | 6,610 |
417 | Marianna | 6,446 |
418 | Sanibel | 6,437 |
419 | Ormond-by-the-Sea | 6,414 |
420 | Osprey | 6,395 |
421 | Naples Manor | 6,384 |
422 | South Bay | 6,284 |
423 | River Park | 6,281 |
424 | Pembroke Park | 6,269 |
425 | Gulf Breeze | 6,249 |
426 | Pelican Bay | 6,243 |
427 | Lauderdale-by-the-Sea | 6,231 |
428 | Cocoa West | 6,224 |
429 | High Springs | 6,216 |
430 | Lake Alfred | 6,196 |
431 | Kathleen | 6,146 |
432 | South Gate Ridge | 6,125 |
433 | Tequesta | 6,097 |
434 | Southgate | 6,045 |
435 | Connerton | 5,914 |
436 | Bay Harbor Islands | 5,880 |
437 | DeFuniak Springs | 5,875 |
438 | Crystal Lake | 5,862 |
439 | Ocean City | 5,786 |
440 | South Highpoint | 5,744 |
441 | Fort Myers Shores | 5,737 |
442 | Fort Myers Beach | 5,687 |
443 | Starke | 5,669 |
444 | Surfside | 5,665 |
445 | Naples Park | 5,664 |
446 | Rio Pinar | 5,533 |
447 TIE | Pahokee | 5,504 |
447 TIE | Ellenton | 5,504 |
449 | Palm Springs North | 5,498 |
450 | Port LaBelle | 5,487 |
451 | Freeport | 5,478 |
452 | Zephyrhills West | 5,474 |
453 | Combee Settlement | 5,426 |
454 | Pensacola Station | 5,423 |
455 | Siesta Key | 5,416 |
456 | Cortez | 5,365 |
457 | Mount Plymouth | 5,359 |
458 | St. Augustine South | 5,354 |
459 | River Ridge | 5,352 |
460 | The Meadows | 5,330 |
461 | South Pasadena | 5,319 |
462 | Belleview | 5,314 |
463 | Zephyrhills South | 5,286 |
464 | Okeechobee | 5,279 |
465 | Whiskey Creek | 5,261 |
466 | Samsula-Spruce Creek | 5,202 |
467 | Tice | 5,200 |
468 | Crawfordville | 5,172 |
469 | Three Oaks | 5,158 |
470 | Fort Meade | 5,127 |
471 | Dundee | 5,122 |
472 | Lochmoor Waterway Estates | 5,106 |
473 | Daytona Beach Shores | 5,086 |
474 | Flagler Beach | 5,064 |
475 | Warm Mineral Springs | 5,051 |
476 TIE | Kenneth City | 5,046 |
476 TIE | Balm | 5,046 |
478 | Ave Maria | 5,018 |
479 | Jasper | 4,984 |
480 | Butler Beach | 4,973 |
481 | Fussels Corner | 4,963 |
482 | Wauchula | 4,958 |
483 | Rainbow Springs | 4,957 |
484 | Floral City | 4,953 |
485 | Lower Grand Lagoon | 4,939 |
486 | Timber Pines | 4,935 |
487 | Stock Island | 4,906 |
488 | Fellsmere | 4,892 |
489 | Valparaiso | 4,887 |
490 | LaBelle | 4,884 |
491 | Bay Hill | 4,877 |
492 | Ridge Wood Heights | 4,875 |
493 | White City | 4,871 |
494 | Nassau Village-Ratliff | 4,799 |
495 | Clarcona | 4,770 |
496 | Big Pine Key | 4,752 |
497 | Brookridge | 4,741 |
498 | South Sarasota | 4,700 |
499 | Charlotte Harbor | 4,644 |
500 | Sawgrass | 4,634 |
501 | Fort Pierce South | 4,615 |
502 | Ridge Manor | 4,578 |
503 | Plantation CDP | 4,565 |
504 | Hutchinson Island South | 4,535 |
505 | South Brooksville | 4,488 |
506 | June Park | 4,485 |
507 | Taylor Creek | 4,478 |
508 | Gifford | 4,477 |
509 | Moon Lake | 4,458 |
510 | Grant-Valkaria | 4,449 |
511 | Orangetree | 4,425 |
512 | Samoset | 4,346 |
513 | Whitfield CDP | 4,315 |
514 | Suncoast Estates | 4,308 |
515 | Parker | 4,273 |
516 | Belleair | 4,266 |
517 | Highland Beach | 4,244 |
518 | Indian River Shores | 4,217 |
519 | Buckingham | 4,200 |
520 | Pea Ridge | 4,190 |
521 | Bagdad | 4,140 |
522 | West Bradenton | 4,096 |
523 | Pine Manor | 4,080 |
524 | Laguna Beach | 4,073 |
525 | Woodville | 4,038 |
526 | Lake Sarasota | 4,032 |
527 | Harbour Heights | 4,016 |
528 | Mary Esther | 3,979 |
529 | Madeira Beach | 3,947 |
530 | Wahneta | 3,943 |
531 | Mulberry | 3,920 |
532 | Tierra Verde | 3,847 |
533 | High Point | 3,845 |
534 | Watergate | 3,797 |
535 | Indian Rocks Beach | 3,740 |
536 | North River Shores | 3,739 |
537 | Juno Beach | 3,730 |
538 | Geneva | 3,716 |
539 | Kensington Park | 3,689 |
540 | Port St. Joe | 3,680 |
541 | Tangerine | 3,659 |
542 | Alturas | 3,651 |
543 | Umatilla | 3,646 |
544 | North Brooksville | 3,644 |
545 | Lake Panasoffkee | 3,631 |
546 | Chipley | 3,599 |
547 | Flagler Estates | 3,577 |
548 TIE | Lake Clarke Shores | 3,570 |
548 TIE | Zephyrhills North | 3,570 |
550 | St. James City | 3,551 |
551 | Winter Beach | 3,543 |
552 | Lely | 3,530 |
553 | Vineyards | 3,518 |
554 | San Castle | 3,495 |
555 | Holden Heights | 3,485 |
556 | Nokomis | 3,481 |
557 | Tiger Point | 3,470 |
558 TIE | Oakland | 3,444 |
558 TIE | Dover | 3,444 |
560 | Cedar Grove | 3,431 |
561 | Goulding | 3,427 |
562 | Montura | 3,424 |
563 | Venice Gardens | 3,423 |
564 | Rainbow Lakes Estates | 3,406 |
565 | West DeLand | 3,403 |
566 | Midway city | 3,402 |
567 | Loxahatchee Groves | 3,381 |
568 | Chattahoochee | 3,370 |
569 | Woodlawn Beach | 3,360 |
570 | Feather Sound | 3,351 |
571 | Ponce Inlet | 3,342 |
572 | Ridgecrest | 3,296 |
573 | Crystal River | 3,291 |
574 | Point Baker | 3,280 |
575 | Ocala Estates | 3,243 |
576 | Melbourne Beach | 3,219 |
577 | South Beach | 3,204 |
578 | Bunnell | 3,203 |
579 | Tangelo Park | 3,202 |
580 | Blountstown | 3,168 |
581 | Big Coppitt Key | 3,147 |
582 | Holmes Beach | 3,132 |
583 | Biscayne Park | 3,117 |
584 | Hill 'n Dale | 3,114 |
585 | Williston Highlands | 3,070 |
586 | Harbor Bluffs | 3,050 |
587 | Windermere | 3,046 |
588 | Bal Harbour | 3,037 |
589 | Port Richey | 3,027 |
590 | Bushnell | 3,019 |
591 | Wallace | 2,997 |
592 TIE | Indialantic | 2,984 |
592 TIE | Eagle Lake | 2,984 |
594 | Malabar | 2,955 |
595 | Williston | 2,946 |
596 | Grenelefe | 2,941 |
597 | Frostproof | 2,934 |
598 | Alva | 2,931 |
599 | Hilliard | 2,920 |
600 | Madison | 2,903 |
601 | Silver Springs | 2,870 |
602 | Lake Helen | 2,827 |
603 TIE | Meadow Oaks | 2,815 |
603 TIE | Carrabelle | 2,815 |
605 | Chuluota | 2,792 |
606 | Quail Ridge | 2,767 |
607 | Eastpoint | 2,761 |
608 | Dade City North | 2,759 |
609 | Bonifay | 2,756 |
610 | Haverhill | 2,752 |
611 | Bay Pines | 2,746 |
612 | Eglin AFB | 2,744 |
613 | Hypoluxo | 2,703 |
614 | Edgewood | 2,692 |
615 | Verona Walk | 2,688 |
616 | Cleveland | 2,683 |
617 | Olga | 2,664 |
618 | Polk City | 2,637 |
619 | Seminole Manor | 2,634 |
620 | Inverness Highlands North | 2,625 |
621 | Zellwood | 2,609 |
622 | Apalachicola | 2,580 |
623 | Hurlburt Field | 2,577 |
624 | Sharpes | 2,569 |
625 | Silver Lake | 2,552 |
626 | Island Walk | 2,549 |
627 | Hernando Beach | 2,544 |
628 | Monticello | 2,539 |
629 | Florida Gulf Coast University | 2,530 |
630 | Greenbriar | 2,529 |
631 | Watertown | 2,525 |
632 | Bowling Green | 2,516 |
633 | Harlem | 2,511 |
634 | Pretty Bayou | 2,497 |
635 | Eatonville | 2,486 |
636 | De Leon Springs | 2,481 |
637 | Pine Air | 2,453 |
638 | Cabana Colony | 2,448 |
639 | Vamo | 2,437 |
640 | Belleair Bluffs | 2,436 |
641 | Lake Placid | 2,433 |
642 | Astatula | 2,409 |
643 | Berkshire Lakes | 2,403 |
644 | North Sarasota | 2,370 |
645 | Cross City | 2,353 |
646 | Vilano Beach | 2,351 |
647 | Graceville | 2,344 |
648 | Cudjoe Key | 2,315 |
649 | Roosevelt Gardens | 2,295 |
650 | Tavernier | 2,286 |
651 | Dunnellon | 2,262 |
652 | Lake Mack-Forest Hills | 2,252 |
653 | Holley | 2,244 |
654 | Virginia Gardens | 2,229 |
655 | Pelican Marsh | 2,196 |
656 | Bear Creek | 2,194 |
657 | Malone | 2,175 |
658 | Burnt Store Marina | 2,157 |
659 | Chiefland | 2,152 |
660 | Wabasso Beach | 2,142 |
661 | Lake Mary Jane | 2,136 |
662 | Campbell | 2,132 |
663 | Moore Haven | 2,124 |
664 | Montverde | 2,088 |
665 | Redington Shores | 2,043 |
666 | Mangonia Park | 2,035 |
667 | Havana | 2,028 |
668 | Hillsboro Beach | 2,011 |
669 | Sewall's Point | 1,984 |
670 | Century | 1,979 |
671 | Pine Island Center | 1,973 |
672 | Manatee Road | 1,967 |
673 | Lake Belvedere Estates | 1,951 |
674 | Sneads | 1,939 |
675 | Tropical Park | 1,926 |
676 | Lake Kerr | 1,923 |
677 | Charlotte Park | 1,913 |
678 | Crooked Lake Park | 1,911 |
679 | Grove City | 1,907 |
680 | Crescent City | 1,891 |
681 | Harlem Heights | 1,889 |
682 | Homosassa | 1,888 |
683 | Howey-in-the-Hills | 1,878 |
684 | South Palm Beach | 1,875 |
685 | Ocklawaha | 1,874 |
686 | Oak Hill | 1,866 |
687 | Fort Denaud | 1,848 |
688 | Heritage Pines | 1,817 |
689 | Bokeelia | 1,815 |
690 | Atlantis | 1,814 |
691 | Trenton | 1,804 |
692 | Pine Ridge CDP | 1,798 |
693 | Zolfo Springs | 1,795 |
694 | Lake Butler city | 1,793 |
695 | Wewahitchka | 1,791 |
696 | Rainbow Park | 1,785 |
697 | Desoto Lakes | 1,759 |
698 | El Portal | 1,756 |
699 | Boulevard Gardens | 1,753 |
700 | Oriole Beach | 1,739 |
701 | Mayo | 1,730 |
702 | Baldwin | 1,687 |
703 | Inglis | 1,669 |
704 | Interlachen | 1,646 |
705 TIE | Palm Shores | 1,637 |
705 TIE | Callahan | 1,637 |
707 | Manasota Key | 1,619 |
708 | Patrick AFB | 1,609 |
709 | Gotha | 1,604 |
710 | Limestone Creek | 1,597 |
711 | East Bronson | 1,593 |
712 | Pierson | 1,575 |
713 | Ocean Ridge | 1,574 |
714 | Royal Palm Estates | 1,563 |
715 | Lacoochee | 1,562 |
716 | Punta Rassa | 1,555 |
717 | Roseland | 1,552 |
718 | Yalaha | 1,546 |
719 | Plantation Mobile Home Park | 1,528 |
720 | Taft | 1,525 |
721 | Belleair Beach | 1,522 |
722 | Navarre Beach | 1,515 |
723 | Hawthorne | 1,495 |
724 | Keystone Heights | 1,489 |
725 | Washington Park | 1,461 |
726 | Key Vista | 1,457 |
727 TIE | Verandah | 1,444 |
727 TIE | Franklin Park | 1,444 |
729 | Cypress Quarters | 1,430 |
730 | Astor | 1,425 |
731 | Bronson | 1,419 |
732 | Tyndall AFB | 1,416 |
733 | East Palatka | 1,375 |
734 | Lake Hamilton | 1,370 |
735 | Pomona Park | 1,327 |
736 TIE | Christmas | 1,310 |
736 TIE | Babson Park | 1,310 |
738 | Old Miakka | 1,290 |
739 | Garden Grove | 1,289 |
740 | St. Leo | 1,277 |
741 | Mexico Beach | 1,273 |
742 | North Key Largo | 1,263 |
743 | Black Hammock | 1,250 |
744 | Gretna | 1,247 |
745 | Redington Beach | 1,243 |
746 | San Antonio | 1,235 |
747 | DeLand Southwest | 1,229 |
748 | Midway CDP | 1,226 |
749 | Seville | 1,220 |
750 | Pine Lakes | 1,208 |
751 | Greenville | 1,206 |
752 | Kenwood Estates | 1,181 |
753 | Solana | 1,178 |
754 | Bristol | 1,157 |
755 | Juno Ridge | 1,154 |
756 | North Redington Beach | 1,148 |
757 | Indian Shores | 1,133 |
758 | Paisley | 1,115 |
759 | Five Points | 1,111 |
760 | Lawtey | 1,086 |
761 | Center Hill | 1,082 |
762 | Glencoe | 1,074 |
763 | Archer | 1,065 |
764 | Panacea | 1,050 |
765 | Palm Beach Shores | 1,046 |
766 | Fanning Springs | 1,044 |
767 | Waldo | 1,037 |
768 | Buckhead Ridge | 1,034 |
769 | Webster | 1,025 |
770 | Black Diamond | 1,023 |
771 | Wabasso | 1,016 |
772 | Desoto Acres | 991 |
773 TIE | St. George Island | 972 |
773 TIE | Scottsmoor | 972 |
775 | Heritage Bay | 966 |
776 | Chokoloskee | 958 |
777 | Medley | 957 |
778 | Homestead Base | 956 |
779 | Welaka | 954 |
780 | Grand Ridge | 953 |
781 | Anna Maria | 944 |
782 | Molino | 942 |
783 | Stacey Street | 928 |
784 | Allentown | 917 |
785 | Branford | 910 |
786 | Crescent Beach | 908 |
787 | Rio | 901 |
788 | Cedar Key | 897 |
789 | Gulf Stream | 893 |
790 | Harold | 892 |
791 | Jupiter Island | 879 |
792 | Weeki Wachee Gardens | 877 |
793 | Cottondale | 873 |
794 | Fort Braden | 872 |
795 TIE | Raleigh | 867 |
795 TIE | Bradenton Beach | 867 |
797 | Lake Kathryn | 865 |
798 | Page Park | 857 |
799 | Crystal Springs | 843 |
800 | North DeLand | 837 |
801 | St. Lucie Village | 831 |
802 | Matlacha | 827 |
803 | Hastings | 824 |
804 | Shalimar | 823 |
