Florida Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Florida are 34787 with 86,913, 34953 at 78,558, 33311 with 75,435, 33411 at 73,919, and 33024 with 73,405. You can get the most current Census population data for all 992 Florida zip codes, sorted from the most populous zip codes in Florida to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Florida zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 34787 86,913
2 34953 78,558
3 33311 75,435
4 33411 73,919
5 33024 73,405
6 33025 72,684
7 33647 72,323
8 33023 71,749
9 33012 71,088
10 32828 69,778
11 33157 69,152
12 32218 68,996
13 33186 68,750
14 33015 68,517
15 32822 68,321
16 33033 68,121
17 32210 67,110
18 34711 66,744
19 32259 66,518
20 33463 65,766
21 32244 65,499
22 33178 64,751
23 33027 63,474
24 32765 63,210
25 32825 63,056
26 32808 62,827
27 32818 62,566
28 33313 62,232
29 34744 60,995
30 33065 60,600
31 33064 60,009
32 32771 59,134
33 33142 59,121
34 33511 58,987
35 33414 58,842
36 32246 58,684
37 32068 57,372
38 33032 57,327
39 32703 57,046
40 33458 56,799
41 33177 56,791
42 32824 56,484
43 33578 55,724
44 33018 55,241
45 33063 55,143
46 33467 55,101
47 33125 54,873
48 34741 54,464
49 33196 54,187
50 32225 54,073
51 34746 53,653
52 33312 53,409
53 32608 53,301
54 34221 52,882
55 33161 52,824
56 33068 52,792
57 32162 52,752
58 33176 52,719
59 32174 52,140
60 32792 52,120
61 33165 52,047
62 33319 52,000
63 33415 51,874
64 32256 51,638
65 33810 51,427
66 32725 50,825
67 32164 50,721
68 33612 50,697
69 33321 50,307
70 33021 50,300
71 33175 50,233
72 33324 49,994
73 32835 49,890
74 32303 49,824
75 32712 49,738
76 32839 49,304
77 34668 49,271
78 33617 48,987
79 33615 48,849
80 32837 48,762
81 33461 48,575
82 32304 48,568
83 33162 48,326
84 33179 48,196
85 32738 47,917
86 32907 47,823
87 33436 47,606
88 32708 47,437
89 33193 47,116
90 33147 47,065
91 32940 47,030
92 32137 46,970
93 33614 46,844
94 33126 46,798
95 34293 46,782
96 34761 46,233
97 34983 45,943
98 34786 45,914
99 34135 45,781
100 33844 45,765
101 33428 45,694
102 33610 45,622
103 33016 45,620
104 33433 45,580
105 34997 45,562
106 32746 45,331
107 32092 45,098
108 34655 45,050
109 33020 44,914
110 33029 44,876
111 34758 44,793
112 34609 44,696
113 32514 43,940
114 34748 43,915
115 33009 43,893
116 33880 43,732
117 33155 43,702
118 33076 43,660
119 34743 43,330
120 33914 43,289
121 33418 42,997
122 32566 42,878
123 33579 42,456
124 32724 42,326
125 32257 42,271
126 33169 42,156
127 32073 42,135
128 33010 42,081
129 33160 42,058
130 32224 41,919
131 34952 41,779
132 33624 41,661
133 32258 41,595
134 32526 41,522
135 34208 41,521
136 32935 41,342
137 32216 41,010
138 32404 40,969
139 33014 40,739
140 33322 40,738
141 33604 40,328
142 33172 40,278
143 32811 40,191
144 32065 40,035
145 32034 40,026
146 33837 39,979
147 34203 39,757
148 32571 39,756
149 32955 39,745
150 33071 39,677
151 34759 39,528
152 33619 39,272
153 33905 39,247
154 33881 38,946
155 32707 38,868
156 33908 38,844
157 32780 38,552
158 32714 38,306
159 34120 38,191
160 33437 38,178
161 33055 37,977
162 33134 37,958
163 34698 37,838
164 33309 37,829
165 32810 37,755
166 33813 37,582
167 33435 37,533
168 33060 37,522
169 33613 37,354
170 33056 37,274
171 33823 37,082
172 32817 36,808
173 32909 36,725
174 33460 36,578
175 32904 36,556
176 33030 36,405
177 34608 36,398
178 33040 36,379
179 33317 36,322
180 33410 36,277
181 33909 36,172
182 32084 36,129
183 32506 36,066
184 32209 36,062
185 33884 36,058
186 33141 35,967
187 32211 35,863
188 33594 35,824
189 32812 35,822
190 34116 35,710
191 32114 35,583
192 33417 35,555
193 32807 35,479
194 32207 35,392
195 34653 35,319
196 33543 35,187
197 33139 35,100
198 33351 35,082
199 32277 34,880
200 33611 34,877
201 32570 34,755
202 33135 34,742
203 33952 34,731
204 33133 34,500
205 34207 34,437
206 34142 34,411
207 33174 34,335
208 34232 34,324
209 33990 34,275
210 32547 34,124
211 33710 34,102
212 34209 34,089
213 33183 34,057
214 34683 34,031
215 32578 34,022
216 32720 33,876
217 32503 33,875
218 33801 33,861
219 32086 33,817
220 32301 33,803
221 33073 33,691
222 32309 33,675
223 33409 33,372
224 34638 33,183
225 33173 33,026
226 34119 33,017
227 33130 32,946
228 33407 32,904
229 33180 32,881
230 32507 32,766
231 33713 32,713
232 33570 32,620
233 33756 32,615
234 33156 32,582
235 34472 32,528
236 34231 32,413
237 33904 32,345
238 32773 32,342
239 34772 32,268
240 32312 32,244
241 33462 32,232
242 33442 32,076
243 34491 32,062
244 33150 31,807
245 32757 31,758
246 32043 31,705
247 33143 31,688
248 34243 31,656
249 33401 31,625
250 33054 31,590
251 33325 31,546
252 33326 31,514
253 32539 31,392
254 32208 31,368
255 33445 31,283
256 33470 31,165
257 32832 31,143
258 33702 31,119
259 33334 31,047
260 33404 31,034
261 34205 30,966
262 32205 30,913
263 33809 30,897
264 33026 30,868
265 33626 30,736
266 34990 30,606
267 32221 30,597
268 33993 30,572
269 32583 30,534
270 33917 30,512
271 33547 30,431
272 33830 30,396
273 33556 30,386
274 32607 30,306
275 33803 30,230
276 32159 30,111
277 33510 30,103
278 32327 30,090
279 32168 30,074
280 TIE 32533 29,975
280 TIE 34769 29,975
282 34639 29,953
283 33928 29,948
284 34667 29,836
285 33013 29,830
286 32003 29,810
287 32117 29,720
288 32405 29,661
289 33441 29,576
290 33328 29,544
291 33185 29,530
292 34986 29,319
293 33145 29,240
294 33069 29,228
295 32809 29,207
296 32779 29,111
297 33558 29,098
298 33314 28,978
299 33625 28,818
300 32958 28,729
301 33971 28,712
302 32082 28,697
303 32250 28,619
304 33138 28,609
305 33596 28,558
306 32563 28,511
307 33573 28,491
308 33919 28,483
309 33544 28,472
310 32826 28,428
311 34266 28,420
312 33618 28,416
313 33771 28,412
314 33308 28,406
315 33127 28,306
316 33897 28,083
317 32505 28,055
318 33598 27,978
319 32163 27,953
320 32127 27,908
321 33967 27,887
322 33584 27,863
323 34219 27,838
324 32819 27,826
325 34606 27,795
326 33446 27,774
327 33764 27,681
328 32937 27,611
329 34684 27,607
330 33028 27,583
331 32901 27,574
332 32927 27,570
333 34771 27,537
334 33705 27,426
335 33755 27,279
336 34689 27,076
337 33913 27,056
338 32806 26,927
339 32962 26,904
340 33563 26,874
341 34202 26,762
342 32789 26,741
343 34982 26,727
344 34287 26,721
345 33860 26,658
346 33629 26,625
347 34471 26,614
348 34112 26,597
349 33144 26,596
350 33936 26,537
351 33166 26,364
352 33781 26,315
353 32605 26,313
354 32177 26,290
355 33484 26,262
356 33569 26,189
357 33916 26,153
358 33406 26,093
359 33805 26,064
360 34736 26,040
361 34747 26,021
362 33703 25,900
363 33811 25,886
364 34109 25,845
365 33907 25,828
366 33770 25,811
367 33545 25,721
368 32223 25,604
369 33331 25,418
370 33825 25,393
371 34652 25,335
372 33870 25,314
373 33137 25,283
374 32536 25,210
375 33712 25,178
376 32750 25,176
377 32967 25,116
378 34476 25,106
379 33707 25,059
380 34714 25,047
381 33991 24,993
382 32905 24,971
383 32953 24,924
384 32763 24,852
385 33062 24,805
386 33950 24,702
387 33067 24,696
388 34110 24,584
389 33189 24,575
390 33542 24,573
391 32701 24,551
392 34715 24,484
393 34113 24,413
394 32081 24,368
395 32778 24,317
396 33901 24,284
397 34104 24,269
398 33607 24,257
399 33709 24,120
400 34481 24,113
401 32233 24,041
402 32960 23,961
403 33572 23,846
404 33426 23,781
405 33034 23,774
406 34212 23,754
407 33327 23,734
408 34654 23,727
409 33782 23,723
410 32836 23,708
411 33772 23,664
412 32726 23,661
413 34974 23,601
414 32548 23,575
415 33444 23,569
416 33496 23,549
417 32129 23,543
418 33168 23,458
419 32606 23,317
420 33541 23,224
421 32025 23,193
422 32308 23,125
423 34601 23,054
424 33486 22,991
425 34480 22,956
426 32119 22,935
427 33634 22,927
428 34473 22,902
429 33566 22,842
430 33167 22,823
431 32751 22,815
432 34482 22,755
433 34677 22,634
434 33606 22,546
435 32601 22,544
436 33131 22,540
437 34957 22,523
438 33935 22,521
439 33323 22,506
440 32060 22,505
441 33431 22,488
442 TIE 32713 22,430
442 TIE 33903 22,430
444 34238 22,426
445 34788 22,414
446 32926 22,379
447 32803 22,067
448 32128 21,829
449 32097 21,778
450 32504 21,710
451 34234 21,621
452 32444 21,564
453 33487 21,504
454 33852 21,394
455 33763 21,272
456 33432 21,270
457 33434 21,214
458 32080 21,167
459 33455 20,936
460 34470 20,903
461 33184 20,850
462 32796 20,757
463 34114 20,716
464 34275 20,692
465 32952 20,666
466 34286 20,571
467 32459 20,558
468 32804 20,542
469 33896 20,528
470 33430 20,503
471 33181 20,448
472 32311 20,442
473 33760 20,401
474 33405 20,377
475 33714 20,370
476 32305 20,265
477 32217 20,219
478 32024 20,155
479 32821 20,034
480 33635 19,917
481 34691 19,868
482 33440 19,800
483 33140 19,785
484 33774 19,629
485 33603 19,545
486 32966 19,419
487 34474 19,380
488 33912 19,370
489 32829 19,353
490 33187 19,346
491 33559 19,226
492 TIE 33974 19,218
492 TIE 34117 19,218
494 33525 19,186
495 34233 19,179
496 34223 19,116
497 34972 19,112
498 33716 18,987
499 32609 18,983
500 33304 18,923
501 32226 18,892
502 33472 18,881
503 33523 18,867
504 33408 18,839
505 34285 18,791
506 32541 18,784
507 34984 18,691
508 32141 18,683
509 34446 18,668
510 32408 18,594
511 33761 18,558
512 34785 18,487
513 33948 18,440
514 33609 18,411
515 34420 18,396
516 32433 18,387
517 32118 18,141
518 33413 18,125
519 34465 18,121
520 32401 18,120
521 34613 18,071
522 32934 18,030
523 33549 18,016
524 33711 17,984
525 33146 17,962
526 34994 17,958
527 32827 17,918
528 34237 17,877
529 33976 17,874
530 34685 17,869
531 33777 17,860
532 34695 17,853
533 32428 17,801
534 32805 17,791
535 33565 17,767
536 33602 17,631
537 34950 17,623
538 33759 17,607
539 33637 17,507
540 33534 17,479
541 33701 17,464
542 33132 17,136
543 33301 17,069
544 33898 17,066
545 33190 16,909
546 32641 16,898
547 32222 16,869
548 33498 16,866
549 33136 16,854
550 34951 16,853
551 33035 16,788
552 32091 16,729
553 34442 16,674
554 33983 16,637
555 34610 16,620
556 32351 16,563
557 34211 16,508
558 34105 16,462
559 34210 16,461
560 33004 16,449
561 34292 16,426
562 32766 16,425
563 32095 16,419
564 34108 16,401
565 33527 16,342
566 33066 16,316
567 33704 16,275
568 33773 16,272
569 32206 16,210
570 32055 16,175
571 33605 16,166
572 32669 16,100
573 34145 15,942
574 34134 15,859
575 33778 15,651
576 34241 15,608
577 32653 15,524
578 32968 15,456
579 32534 15,448
580 33706 15,433
581 32615 15,295
582 34224 15,263
583 33708 15,222
584 33972 15,218
585 32922 15,198
586 33129 15,184
587 32963 15,117
588 34475 15,084
589 32011 15,006
590 33412 15,001
591 33616 14,918
592 33478 14,845
593 32413 14,820
594 34239 14,812
595 32801 14,778
596 34235 14,760
597 33812 14,736
598 32407 14,710
599 32656 14,702
600 TIE 33149 14,639
600 TIE 33469 14,639
602 32903 14,604
603 33973 14,585
604 33765 14,578
605 32439 14,572
606 34669 14,563
607 33154 14,557
608 32317 14,515
609 34987 14,507
610 33170 14,477
611 34288 14,412
612 32310 14,407
613 34240 14,400
614 32254 14,338
615 33981 14,330
616 32063 14,289
617 32908 14,172
618 32219 14,145
619 34222 13,975
620 32425 13,970
621 32696 13,915
622 32176 13,882
623 32816 13,835
624 32931 13,762
625 33403 13,698
626 34604 13,689
627 33873 13,678
628 33815 13,644
629 33330 13,619
630 34452 13,592
631 33019 13,503
632 34479 13,502
633 33868 13,404
634 34236 13,347
635 33776 13,304
636 33037 13,265
637 33315 13,253
638 33182 13,163
639 33980 13,071
640 34432 13,029
641 34947 12,992
642 32569 12,936
643 33513 12,882
644 32348 12,827
645 33872 12,696
646 33483 12,639
647 33305 12,633
648 32054 12,598
649 33567 12,499
650 34461 12,424
651 32344 12,335
652 33853 12,241
653 32220 12,078
654 32736 11,925
655 34731 11,911
656 34690 11,876
657 33332 11,809
658 32333 11,688
659 34488 11,687
660 32776 11,681
661 32643 11,590
662 33477 11,524
663 32951 11,516
664 32693 11,426
665 32754 11,399
666 33316 11,304
667 33592 11,275
668 33966 11,236
669 34103 11,214
670 33875 11,129
671 33473 11,107
672 33859 11,081
673 33982 11,067
674 32046 11,042
675 32833 10,995
676 32820 10,927
677 32148 10,923
678 32501 10,908
679 33480 10,853
680 33843 10,790
681 34637 10,784
682 34102 10,767
683 34996 10,755
684 32446 10,676
685 32680 10,622
686 34448 10,607
687 32579 10,596
688 32784 10,545
689 33050 10,520
690 32409 10,518
691 33955 10,397
692 33954 10,393
693 32169 10,383
694 32640 10,360
695 33540 10,282
696 32340 10,213
697 32038 10,208
698 34453 10,108
699 34450 10,005
700 34434 9,981
701 32920 9,961
702 33947 9,927
703 34956 9,531
704 32814 9,500
705 32561 9,495
706 34429 9,448
707 32110 9,424
708 32976 9,310
709 33449 9,301
710 34428 9,175
711 33931 9,150
712 34688 9,074
713 34607 9,061
714 34602 9,024
715 33128 8,989
716 33850 8,876
717 32612 8,795
718 34614 8,794
719 33597 8,759
720 32550 8,722
721 32234 8,692
722 33194 8,617
723 32626 8,552
724 32179 8,523
725 34431 8,448
726 33841 8,440
727 32136 8,349
728 32204 8,270
729 32440 8,239
730 32040 8,235
731 34433 8,128
732 32618 8,111
733 34291 8,104
734 32052 8,053
735 32132 8,012
736 32112 8,002
737 34949 7,993
738 32124 7,992
739 33715 7,876
740 TIE 32465 7,846
740 TIE 34436 7,846
742 32456 7,775
743 33031 7,692
744 32064 7,641
745 33548 7,639
746 34242 7,602
747 34229 7,575
748 32448 7,561
749 32424 7,516
750 34228 7,479
751 33767 7,458
752 33953 7,347
753 34251 7,324
754 33920 7,250
755 32531 7,235
756 32134 7,076
757 32347 7,052
758 33476 6,999
759 33042 6,990
760 34753 6,985
761 32066 6,875
762 32603 6,855
763 33471 6,759
764 32266 6,743
765 34981 6,703
766 33158 6,536
767 32435 6,525
768 33620 6,451
769 33957 6,420
770 32730 6,410
771 32202 6,393
772 33834 6,371
773 32008 6,338
774 32666 6,313
775 33876 6,188
776 32466 6,167
777 33576 6,076
778 32948 6,032
779 32321 5,995
780 34946 5,825
781 33070 5,717
782 34945 5,608
783 33538 5,599
784 32130 5,561
785 32145 5,553
786 32565 5,515
787 32535 5,510
788 32460 5,488
789 32113 5,386
790 32621 5,332
791 34269 5,274
792 32686 5,273
793 32087 5,240
794 32628 5,235
795 33838 5,226
796 32735 5,190
797 32352 5,143
798 32668 5,115
799 32189 5,108
800 32732 5,104
801 33762 5,103
802 34484 5,090
803 33493 5,035
804 32508 5,015
805 32619 5,004
806 32180 5,000
807 32324 4,981
808 33785 4,871
809 32438 4,858
810 32567 4,837
811 32331 4,830
812 33890 4,821
813 32033 4,704
814 34289 4,692
815 32950 4,666
816 34773 4,647
817 32058 4,607
818 33043 4,547
819 32617 4,525
820 32431 4,515
821 34734 4,502
822 32131 4,381
823 32667 4,334
824 32577 4,313
825 32322 4,253
826 32455 4,239
827 33922 4,235
828 34756 4,065
829 32580 4,038
830 32421 3,929
831 34201 3,912
832 32502 3,887
833 34737 3,862
834 32542 3,841
835 32442 3,795
836 33965 3,793
837 34217 3,719
838 32094 3,718
839 32328 3,716
840 32320 3,707
841 32053 3,706
842 33839 3,649
843 33036 3,620
844 32568 3,610
845 32009 3,582
846 32744 3,544
847 32343 3,517
848 34449 3,510
849 32227 3,497
850 33956 3,494
851 32464 3,461
852 32462 3,417
853 34705 3,306
854 32071 3,219
855 32195 3,183
856 32181 3,163
857 32767 3,040
858 32096 2,875
859 32443 2,850
860 33306 2,767
861 32420 2,712
862 33946 2,704
863 32759 2,683
864 32764 2,642
865 32059 2,641
866 32949 2,609
867 32461 2,589
868 33514 2,582
869 33827 2,513
870 32702 2,490
871 32798 2,437
872 32445 2,415
873 32831 2,414
874 32083 2,392
875 32564 2,350
876 32346 2,326
877 32544 2,315
878 33621 2,309
879 32026 2,269
880 32102 2,224
881 32044 2,026
882 32694 1,992
883 33122 1,873
884 32212 1,872
885 32062 1,783
886 32190 1,774
887 32140 1,727
888 32307 1,713
889 32622 1,712
890 33574 1,651
891 32625 1,628
892 32334 1,611
893 32925 1,606
894 33786 1,579
895 32350 1,563
896 32306 1,547
897 32709 1,545
898 32358 1,521
899 32147 1,427
900 32336 1,370
901 33585 1,352
902 34797 1,304
903 32187 1,221
904 33857 1,160
905 32511 1,145
906 32193 1,122
907 32427 1,111
908 32332 1,097
909 34138 1,061
910 32449 1,037
911 32359 1,007
912 34681 994
913 33930 993
914 33851 988
915 34760 978
916 34216 924
917 32157 876
918 32423 872
919 33865 866
920 32426 826
921 33109 792
922 32139 791
923 33521 788
924 34739 782
925 32330 757
926 32403 746
927 TIE 32133 732
927 TIE 32430 732
929 33921 726
930 33849 713
931 34215 683
932 33051 650
933 34498 629
934 32437 620
935 33438 609
936 33960 581
937 33858 573
938 33848 549
939 34268 508
940 34250 495
941 33854 446
942 32079 439
943 32509 428
944 32410 412
945 33503 401
946 33847 374
947 32631 370
948 34137 369
949 32658 354
950 33001 340
951 34762 319
952 32648 316
953 32683 310
954 TIE 32361 297
954 TIE 33856 297
956 32355 291
957 32681 288
958 32664 285
959 33877 269
960 32639 261
961 32970 252
962 34661 250
963 32228 224
964 33944 186
965 32697 185
966 33924 161
967 32463 158
968 34140 155
969 34679 144
970 34139 143
971 33855 126
972 32616 123
973 32013 117
974 32323 104
975 32360 98
976 32692 88
977 32337 81
978 32356 79
979 33867 76
980 34141 74
981 33744 71
982 32061 59
983 33835 57
984 34267 56
985 32830 49
986 32530 38
987 32072 37
988 34729 36
989 32182 30
990 32610 25
991 32634 19
992 33530 18
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Florida Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.