Below are the 67 Florida counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Miami-Dade County | 2,673,837 |
2 | Broward County | 1,947,026 |
3 | Palm Beach County | 1,518,477 |
4 | Hillsborough County | 1,513,301 |
5 | Orange County | 1,452,726 |
6 | Duval County | 1,016,536 |
7 | Pinellas County | 961,739 |
8 | Lee County | 822,453 |
9 | Polk County | 787,404 |
10 | Brevard County | 630,693 |
11 | Pasco County | 608,794 |
12 | Volusia County | 579,192 |
13 | Seminole County | 478,772 |
14 | Sarasota County | 462,286 |
15 | Manatee County | 429,125 |
16 | Osceola County | 422,545 |
17 | Lake County | 410,139 |
18 | Collier County | 397,994 |
19 | Marion County | 396,415 |
20 | St. Lucie County | 358,704 |
21 | Escambia County | 324,878 |
22 | St. Johns County | 306,841 |
23 | Leon County | 297,369 |
24 | Alachua County | 284,030 |
25 | Clay County | 226,589 |
26 | Okaloosa County | 216,482 |
27 | Hernando County | 206,896 |
28 | Charlotte County | 202,661 |
29 | Santa Rosa County | 198,268 |
30 | Bay County | 185,134 |
31 | Indian River County | 167,352 |
32 | Citrus County | 162,529 |
33 | Martin County | 162,006 |
34 | Sumter County | 144,970 |
35 | Flagler County | 126,705 |
36 | Highlands County | 105,618 |
37 | Nassau County | 97,899 |
38 | Walton County | 83,304 |
39 | Monroe County | 81,708 |
40 | Putnam County | 74,731 |
41 | Columbia County | 71,908 |
42 | Jackson County | 48,211 |
43 | Suwannee County | 45,411 |
44 | Levy County | 45,260 |
45 | Gadsden County | 43,403 |
46 | Hendry County | 41,339 |
47 | Okeechobee County | 40,412 |
48 | DeSoto County | 35,312 |
49 | Wakulla County | 35,178 |
50 | Baker County | 27,803 |
51 | Bradford County | 27,313 |
52 | Hardee County | 25,645 |
53 | Washington County | 25,414 |
54 | Taylor County | 21,283 |
55 | Holmes County | 19,651 |
56 | Gilchrist County | 18,992 |
57 | Madison County | 18,198 |
58 | Dixie County | 17,124 |
59 | Union County | 15,460 |
60 | Gulf County | 15,314 |
61 | Jefferson County | 15,042 |
62 | Calhoun County | 13,464 |
63 | Hamilton County | 13,217 |
64 | Franklin County | 12,498 |
65 | Glades County | 12,454 |
66 | Lafayette County | 7,786 |
67 | Liberty County | 7,603 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.