by Kristen Carney
Updated: February 9, 2026
The most populous counties in Florida are Miami-Dade County with 2,738,356, Broward County at 1,977,129, Palm Beach County with 1,533,806, Hillsborough County at 1,522,748, and Orange County with 1,471,937. You can get the most current Census population data for all 67 Florida counties, sorted from the most populous counties in Florida to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Miami-Dade County | 2,738,356 |
| 2 | Broward County | 1,977,129 |
| 3 | Palm Beach County | 1,533,806 |
| 4 | Hillsborough County | 1,522,748 |
| 5 | Orange County | 1,471,937 |
| 6 | Duval County | 1,023,153 |
| 7 | Pinellas County | 963,481 |
| 8 | Lee County | 817,666 |
| 9 | Polk County | 790,694 |
| 10 | Brevard County | 632,780 |
| 11 | Pasco County | 611,444 |
| 12 | Volusia County | 579,622 |
| 13 | Seminole County | 481,470 |
| 14 | Sarasota County | 459,547 |
| 15 | Manatee County | 429,792 |
| 16 | Osceola County | 427,415 |
| 17 | Lake County | 412,924 |
| 18 | Marion County | 400,078 |
| 19 | Collier County | 398,291 |
| 20 | St. Lucie County | 360,500 |
| 21 | Escambia County | 325,923 |
| 22 | St. Johns County | 306,934 |
| 23 | Leon County | 297,542 |
| 24 | Alachua County | 285,492 |
| 25 | Clay County | 227,584 |
| 26 | Okaloosa County | 216,599 |
| 27 | Hernando County | 207,018 |
| 28 | Charlotte County | 201,064 |
| 29 | Santa Rosa County | 198,472 |
| 30 | Bay County | 186,393 |
| 31 | Indian River County | 166,936 |
| 32 | Citrus County | 162,472 |
| 33 | Martin County | 162,176 |
| 34 | Sumter County | 143,408 |
| 35 | Flagler County | 126,528 |
| 36 | Highlands County | 105,702 |
| 37 | Nassau County | 97,859 |
| 38 | Walton County | 82,948 |
| 39 | Monroe County | 81,860 |
| 40 | Putnam County | 75,164 |
| 41 | Columbia County | 71,789 |
| 42 | Jackson County | 48,250 |
| 43 | Levy County | 45,391 |
| 44 | Suwannee County | 45,342 |
| 45 | Gadsden County | 43,710 |
| 46 | Hendry County | 42,382 |
| 47 | Okeechobee County | 40,816 |
| 48 | Wakulla County | 35,387 |
| 49 | DeSoto County | 35,386 |
| 50 | Baker County | 28,430 |
| 51 | Bradford County | 27,885 |
| 52 | Hardee County | 25,675 |
| 53 | Washington County | 25,529 |
| 54 | Taylor County | 21,503 |
| 55 | Holmes County | 19,513 |
| 56 | Gilchrist County | 19,040 |
| 57 | Madison County | 18,089 |
| 58 | Dixie County | 17,058 |
| 59 | Union County | 15,701 |
| 60 | Gulf County | 15,131 |
| 61 | Jefferson County | 15,091 |
| 62 | Hamilton County | 13,616 |
| 63 | Calhoun County | 13,492 |
| 64 | Glades County | 12,563 |
| 65 | Franklin County | 12,553 |
| 66 | Lafayette County | 8,161 |
| 67 | Liberty County | 7,687 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Florida counties.
© Copyright 2026 Cubit Planning, Inc.