Below are the 67 Florida counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Miami-Dade County | 2,690,113 |
2 | Broward County | 1,934,551 |
3 | Palm Beach County | 1,481,233 |
4 | Hillsborough County | 1,444,359 |
5 | Orange County | 1,409,949 |
6 | Duval County | 983,153 |
7 | Pinellas County | 957,989 |
8 | Lee County | 752,251 |
9 | Polk County | 713,148 |
10 | Brevard County | 601,573 |
11 | Pasco County | 551,598 |
12 | Volusia County | 548,783 |
13 | Seminole County | 467,382 |
14 | Sarasota County | 429,336 |
15 | Manatee County | 394,824 |
16 | Osceola County | 380,331 |
17 | Lake County | 375,059 |
18 | Collier County | 372,797 |
19 | Marion County | 370,372 |
20 | St. Lucie County | 324,599 |
21 | Escambia County | 318,828 |
22 | Leon County | 290,965 |
23 | Alachua County | 276,171 |
24 | St. Johns County | 265,724 |
25 | Clay County | 216,308 |
26 | Okaloosa County | 209,230 |
27 | Hernando County | 192,128 |
28 | Charlotte County | 184,837 |
29 | Santa Rosa County | 184,345 |
30 | Bay County | 181,384 |
31 | Martin County | 158,323 |
32 | Indian River County | 158,002 |
33 | Citrus County | 151,888 |
34 | Sumter County | 127,335 |
35 | Flagler County | 113,888 |
36 | Highlands County | 101,174 |
37 | Nassau County | 88,492 |
38 | Monroe County | 82,244 |
39 | Walton County | 73,456 |
40 | Putnam County | 73,147 |
41 | Columbia County | 69,265 |
42 | Jackson County | 48,067 |
43 | Gadsden County | 44,233 |
44 | Suwannee County | 43,514 |
45 | Levy County | 42,392 |
46 | Okeechobee County | 39,716 |
47 | Hendry County | 39,439 |
48 | DeSoto County | 34,027 |
49 | Wakulla County | 33,144 |
50 | Baker County | 28,003 |
51 | Bradford County | 27,928 |
52 | Hardee County | 25,632 |
53 | Washington County | 24,906 |
54 | Taylor County | 21,762 |
55 | Holmes County | 19,622 |
56 | Madison County | 18,051 |
57 | Gilchrist County | 17,759 |
58 | Dixie County | 16,701 |
59 | Union County | 16,141 |
60 | Gulf County | 15,205 |
61 | Jefferson County | 14,405 |
62 | Hamilton County | 13,973 |
63 | Calhoun County | 13,863 |
64 | Franklin County | 12,232 |
65 | Glades County | 12,183 |
66 | Lafayette County | 8,343 |
67 | Liberty County | 7,987 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Florida.
© Copyright 2023 Cubit Planning, Inc.