Florida / Counties by Population
The data is from the US Census. Below are 67 Florida counties ranked 1 through 67 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Florida?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Florida. Learn more.
Rank | County | Population |
---|---|---|
1 | Miami-Dade County | 2,699,428 |
2 | Broward County | 1,926,205 |
3 | Palm Beach County | 1,465,027 |
4 | Hillsborough County | 1,422,278 |
5 | Orange County | 1,349,746 |
6 | Pinellas County | 964,666 |
7 | Duval County | 936,186 |
8 | Lee County | 737,468 |
9 | Polk County | 686,218 |
10 | Brevard County | 585,507 |
11 | Volusia County | 536,487 |
12 | Pasco County | 524,602 |
13 | Seminole County | 461,402 |
14 | Sarasota County | 419,496 |
15 | Manatee County | 384,213 |
16 | Collier County | 371,453 |
17 | Marion County | 353,526 |
18 | Osceola County | 351,955 |
19 | Lake County | 345,867 |
20 | Escambia County | 313,491 |
21 | St. Lucie County | 312,947 |
22 | Leon County | 289,770 |
23 | Alachua County | 265,443 |
24 | St. Johns County | 244,674 |
25 | Clay County | 211,405 |
26 | Okaloosa County | 203,794 |
27 | Hernando County | 186,313 |
28 | Bay County | 182,161 |
29 | Charlotte County | 181,067 |
30 | Santa Rosa County | 174,755 |
31 | Martin County | 159,065 |
32 | Indian River County | 153,989 |
33 | Citrus County | 145,169 |
34 | Sumter County | 125,044 |
35 | Flagler County | 109,801 |
36 | Highlands County | 103,437 |
37 | Nassau County | 83,098 |
38 | Monroe County | 75,798 |
39 | Putnam County | 73,252 |
40 | Columbia County | 69,968 |
41 | Walton County | 68,262 |
42 | Jackson County | 47,945 |
43 | Gadsden County | 45,945 |
44 | Suwannee County | 44,046 |
45 | Okeechobee County | 41,144 |
46 | Hendry County | 40,732 |
47 | Levy County | 40,403 |
48 | DeSoto County | 36,903 |
49 | Wakulla County | 32,321 |
50 | Baker County | 28,211 |
51 | Bradford County | 27,317 |
52 | Hardee County | 27,131 |
53 | Washington County | 24,764 |
54 | Taylor County | 21,870 |
55 | Holmes County | 19,432 |
56 | Madison County | 18,460 |
57 | Gilchrist County | 17,953 |
58 | Dixie County | 16,589 |
59 | Gulf County | 15,576 |
60 | Union County | 15,303 |
61 | Calhoun County | 14,362 |
62 | Hamilton County | 14,326 |
63 | Jefferson County | 14,161 |
64 | Glades County | 13,516 |
65 | Franklin County | 11,811 |
66 | Lafayette County | 8,637 |
67 | Liberty County | 8,345 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |