Florida / Counties by Population
Below are the 67 Florida counties sorted by population from 1 to 67 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Florida?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Florida. Learn more.
Rank | County | Population |
---|---|---|
1 | Miami-Dade County | 2,705,528 |
2 | Broward County | 1,942,273 |
3 | Palm Beach County | 1,482,057 |
4 | Hillsborough County | 1,451,358 |
5 | Orange County | 1,373,784 |
6 | Pinellas County | 970,985 |
7 | Duval County | 948,651 |
8 | Lee County | 756,570 |
9 | Polk County | 705,735 |
10 | Brevard County | 594,001 |
11 | Volusia County | 546,107 |
12 | Pasco County | 539,885 |
13 | Seminole County | 466,695 |
14 | Sarasota County | 427,766 |
15 | Manatee County | 393,847 |
16 | Collier County | 379,345 |
17 | Osceola County | 363,666 |
18 | Marion County | 360,210 |
19 | Lake County | 356,115 |
20 | St. Lucie County | 320,914 |
21 | Escambia County | 316,691 |
22 | Leon County | 291,863 |
23 | Alachua County | 268,105 |
24 | St. Johns County | 255,410 |
25 | Clay County | 215,294 |
26 | Okaloosa County | 207,430 |
27 | Hernando County | 190,700 |
28 | Charlotte County | 185,926 |
29 | Bay County | 180,076 |
30 | Santa Rosa County | 179,587 |
31 | Martin County | 160,420 |
32 | Indian River County | 156,964 |
33 | Citrus County | 147,938 |
34 | Sumter County | 129,938 |
35 | Flagler County | 112,854 |
36 | Highlands County | 104,574 |
37 | Nassau County | 85,762 |
38 | Monroe County | 75,137 |
39 | Putnam County | 73,784 |
40 | Walton County | 71,049 |
41 | Columbia County | 70,898 |
42 | Jackson County | 47,409 |
43 | Gadsden County | 45,787 |
44 | Suwannee County | 44,290 |
45 | Okeechobee County | 41,611 |
46 | Hendry County | 41,472 |
47 | Levy County | 40,979 |
48 | DeSoto County | 37,371 |
49 | Wakulla County | 32,855 |
50 | Baker County | 28,679 |
51 | Bradford County | 27,723 |
52 | Hardee County | 27,027 |
53 | Washington County | 25,094 |
54 | Taylor County | 21,709 |
55 | Holmes County | 19,530 |
56 | Madison County | 18,557 |
57 | Gilchrist County | 18,245 |
58 | Dixie County | 16,740 |
59 | Union County | 15,282 |
60 | Gulf County | 15,073 |
61 | Hamilton County | 14,397 |
62 | Calhoun County | 14,324 |
63 | Jefferson County | 14,278 |
64 | Glades County | 13,777 |
65 | Franklin County | 11,914 |
66 | Lafayette County | 8,576 |
67 | Liberty County | 8,333 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |